Dataset | Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles |
Category | transcriptomics |
Type | tissue |
Similar Terms | |
Downloads & Tools |
1164 genes with high or low expression in dorsomedial preoptic area, intermediate part relative to other tissues from the Allen Brain Atlas Adult Mouse Brain Tissue Gene Expression Profiles dataset.
Symbol | Name | Standardized Value |
---|---|---|
NLRC5 | NLR family, CARD domain containing 5 | 3.35435 |
PBX1 | pre-B-cell leukemia homeobox 1 | 2.79703 |
INS | insulin | 2.78021 |
ANKRD65 | ankyrin repeat domain 65 | 2.59007 |
TEX22 | testis expressed 22 | 2.57185 |
GCC1 | GRIP and coiled-coil domain containing 1 | 2.24377 |
PRSS37 | protease, serine, 37 | 2.24195 |
CCDC64B | coiled-coil domain containing 64B | 2.21844 |
METTL1 | methyltransferase like 1 | 2.19144 |
ENO4 | enolase family member 4 | 2.17132 |
ZBTB14 | zinc finger and BTB domain containing 14 | 2.15041 |
C7ORF43 | chromosome 7 open reading frame 43 | 2.14565 |
OR51A7 | olfactory receptor, family 51, subfamily A, member 7 | 2.11621 |
AR | androgen receptor | 2.11572 |
ECEL1 | endothelin converting enzyme-like 1 | 2.09576 |
TP73 | tumor protein p73 | 2.06377 |
C15ORF65 | chromosome 15 open reading frame 65 | 2.023 |
PHOSPHO2 | phosphatase, orphan 2 | 2.01378 |
SLC5A8 | solute carrier family 5 (sodium/monocarboxylate cotransporter), member 8 | 2.00889 |
VPS51 | vacuolar protein sorting 51 homolog (S. cerevisiae) | 2.00689 |
RPF2 | ribosome production factor 2 homolog (S. cerevisiae) | 1.99832 |
XRRA1 | X-ray radiation resistance associated 1 | 1.96891 |
TTLL4 | tubulin tyrosine ligase-like family member 4 | 1.96491 |
KCNK16 | potassium channel, two pore domain subfamily K, member 16 | 1.94519 |
PCYOX1 | prenylcysteine oxidase 1 | 1.93412 |
RPL3L | ribosomal protein L3-like | 1.9165 |
ANKRD1 | ankyrin repeat domain 1 (cardiac muscle) | 1.90186 |
RALB | v-ral simian leukemia viral oncogene homolog B | 1.89477 |
HMGB4 | high mobility group box 4 | 1.8841 |
TFAP2E | transcription factor AP-2 epsilon (activating enhancer binding protein 2 epsilon) | 1.87965 |
VPS28 | vacuolar protein sorting 28 homolog (S. cerevisiae) | 1.87658 |
PEX7 | peroxisomal biogenesis factor 7 | 1.85619 |
RAB4B | RAB4B, member RAS oncogene family | 1.83547 |
TMEM190 | transmembrane protein 190 | 1.81937 |
TPO | thyroid peroxidase | 1.81881 |
MAP3K11 | mitogen-activated protein kinase kinase kinase 11 | 1.81272 |
CHD1L | chromodomain helicase DNA binding protein 1-like | 1.80668 |
TYMS | thymidylate synthetase | 1.80402 |
MESP1 | mesoderm posterior basic helix-loop-helix transcription factor 1 | 1.80023 |
RFXANK | regulatory factor X-associated ankyrin-containing protein | 1.79436 |
NT5C1B | 5'-nucleotidase, cytosolic IB | 1.7894 |
PHF13 | PHD finger protein 13 | 1.77782 |
BLOC1S2 | biogenesis of lysosomal organelles complex-1, subunit 2 | 1.77096 |
DTX4 | deltex 4, E3 ubiquitin ligase | 1.76494 |
APOA1 | apolipoprotein A-I | 1.76032 |
GPR22 | G protein-coupled receptor 22 | 1.75336 |
MEST | mesoderm specific transcript | 1.75332 |
RFWD2 | ring finger and WD repeat domain 2, E3 ubiquitin protein ligase | 1.74786 |
NDFIP1 | Nedd4 family interacting protein 1 | 1.74563 |
SPINK1 | serine peptidase inhibitor, Kazal type 1 | 1.74472 |
SORCS1 | sortilin-related VPS10 domain containing receptor 1 | 1.74464 |
CPSF4 | cleavage and polyadenylation specific factor 4, 30kDa | 1.74325 |
WSB1 | WD repeat and SOCS box containing 1 | 1.74217 |
BSDC1 | BSD domain containing 1 | 1.73851 |
ARVCF | armadillo repeat gene deleted in velocardiofacial syndrome | 1.73678 |
ACTRT2 | actin-related protein T2 | 1.73675 |
GRIK1 | glutamate receptor, ionotropic, kainate 1 | 1.73111 |
TMCC3 | transmembrane and coiled-coil domain family 3 | 1.73099 |
VCL | vinculin | 1.72977 |
BLCAP | bladder cancer associated protein | 1.72678 |
PRPS1L1 | phosphoribosyl pyrophosphate synthetase 1-like 1 | 1.72606 |
IL36A | interleukin 36, alpha | 1.72495 |
CMTR1 | cap methyltransferase 1 | 1.72026 |
NUP88 | nucleoporin 88kDa | 1.71496 |
ASIC3 | acid sensing (proton gated) ion channel 3 | 1.71333 |
MC4R | melanocortin 4 receptor | 1.70018 |
CDK5RAP3 | CDK5 regulatory subunit associated protein 3 | 1.69265 |
SZRD1 | SUZ RNA binding domain containing 1 | 1.68661 |
PGR | progesterone receptor | 1.6851 |
ZFHX3 | zinc finger homeobox 3 | 1.67081 |
CIRBP | cold inducible RNA binding protein | 1.6691 |
CLDN14 | claudin 14 | 1.65981 |
C14ORF180 | chromosome 14 open reading frame 180 | 1.6492 |
TXNDC2 | thioredoxin domain containing 2 (spermatozoa) | 1.63659 |
SGOL2 | shugoshin-like 2 (S. pombe) | 1.63624 |
C5ORF42 | chromosome 5 open reading frame 42 | 1.63492 |
LOC728392 | uncharacterized LOC728392 | 1.63335 |
GNPDA2 | glucosamine-6-phosphate deaminase 2 | 1.60292 |
TLR8 | toll-like receptor 8 | 1.6024 |
ATXN7L3B | ataxin 7-like 3B | 1.59793 |
ZBTB21 | zinc finger and BTB domain containing 21 | 1.5932 |
FRMPD2 | FERM and PDZ domain containing 2 | 1.5905 |
DICER1 | dicer 1, ribonuclease type III | 1.58806 |
MZT1 | mitotic spindle organizing protein 1 | 1.58653 |
CDCA7 | cell division cycle associated 7 | 1.58371 |
ZSCAN20 | zinc finger and SCAN domain containing 20 | 1.58254 |
LHX6 | LIM homeobox 6 | 1.57934 |
CIB2 | calcium and integrin binding family member 2 | 1.57426 |
NASP | nuclear autoantigenic sperm protein (histone-binding) | 1.57332 |
RNF186 | ring finger protein 186 | 1.57053 |
NTAN1 | N-terminal asparagine amidase | 1.56983 |
ITGB3 | integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61) | 1.56584 |
ZBTB5 | zinc finger and BTB domain containing 5 | 1.55904 |
PEX3 | peroxisomal biogenesis factor 3 | 1.55521 |
MTTP | microsomal triglyceride transfer protein | 1.55366 |
CYP17A1 | cytochrome P450, family 17, subfamily A, polypeptide 1 | 1.55344 |
HOXA10 | homeobox A10 | 1.55339 |
NHEJ1 | nonhomologous end-joining factor 1 | 1.55141 |
OIT3 | oncoprotein induced transcript 3 | 1.5511 |
ZNF518A | zinc finger protein 518A | 1.54802 |
NGB | neuroglobin | 1.54737 |
TRAT1 | T cell receptor associated transmembrane adaptor 1 | 1.5447 |
SNX4 | sorting nexin 4 | 1.54324 |
SLC35E3 | solute carrier family 35, member E3 | 1.54006 |
KDM5A | lysine (K)-specific demethylase 5A | 1.53649 |
CYB561A3 | cytochrome b561 family, member A3 | 1.53445 |
SIGIRR | single immunoglobulin and toll-interleukin 1 receptor (TIR) domain | 1.53425 |
PAK1IP1 | PAK1 interacting protein 1 | 1.53094 |
ATG16L2 | autophagy related 16-like 2 (S. cerevisiae) | 1.524 |
MBD3L1 | methyl-CpG binding domain protein 3-like 1 | 1.52321 |
CEBPE | CCAAT/enhancer binding protein (C/EBP), epsilon | 1.51596 |
KLHL36 | kelch-like family member 36 | 1.51562 |
TMEM179 | transmembrane protein 179 | 1.51554 |
RPS15 | ribosomal protein S15 | 1.51061 |
XDH | xanthine dehydrogenase | 1.50537 |
SCARB2 | scavenger receptor class B, member 2 | 1.50496 |
LMOD3 | leiomodin 3 (fetal) | 1.50421 |
PNOC | prepronociceptin | 1.50105 |
PRPF38A | pre-mRNA processing factor 38A | 1.49833 |
PDS5B | PDS5 cohesin associated factor B | 1.49765 |
KPRP | keratinocyte proline-rich protein | 1.49501 |
DLG5 | discs, large homolog 5 (Drosophila) | 1.4939 |
P3H3 | prolyl 3-hydroxylase 3 | 1.49175 |
CRYZL1 | crystallin, zeta (quinone reductase)-like 1 | 1.48868 |
TBXA2R | thromboxane A2 receptor | 1.48718 |
GPC3 | glypican 3 | 1.48621 |
PDIA6 | protein disulfide isomerase family A, member 6 | 1.48438 |
GC | group-specific component (vitamin D binding protein) | 1.48392 |
LRRC10 | leucine rich repeat containing 10 | 1.48254 |
NEO1 | neogenin 1 | 1.48061 |
DNTT | DNA nucleotidylexotransferase | 1.47828 |
GNB3 | guanine nucleotide binding protein (G protein), beta polypeptide 3 | 1.47763 |
KIAA1024L | KIAA1024-like | 1.47722 |
TMEM183A | transmembrane protein 183A | 1.47102 |
SEMA3C | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3C | 1.47066 |
ANKRD2 | ankyrin repeat domain 2 (stretch responsive muscle) | 1.46446 |
BAG2 | BCL2-associated athanogene 2 | 1.46383 |
BCAP29 | B-cell receptor-associated protein 29 | 1.46072 |
DOPEY1 | dopey family member 1 | 1.45224 |
KLHL21 | kelch-like family member 21 | 1.44962 |
SEC61A2 | Sec61 alpha 2 subunit (S. cerevisiae) | 1.44847 |
REV3L | REV3-like, polymerase (DNA directed), zeta, catalytic subunit | 1.44691 |
TMEM194B | transmembrane protein 194B | 1.44216 |
CCNJ | cyclin J | 1.43948 |
ZFP30 | ZFP30 zinc finger protein | 1.43777 |
CADM1 | cell adhesion molecule 1 | 1.43331 |
TMEM215 | transmembrane protein 215 | 1.43191 |
XPO1 | exportin 1 | 1.4297 |
DCP1B | decapping mRNA 1B | 1.42807 |
NUDT16 | nudix (nucleoside diphosphate linked moiety X)-type motif 16 | 1.42792 |
HYPK | huntingtin interacting protein K | 1.4268 |
PCDH17 | protocadherin 17 | 1.42513 |
HESX1 | HESX homeobox 1 | 1.42379 |
SLC25A29 | solute carrier family 25 (mitochondrial carnitine/acylcarnitine carrier), member 29 | 1.42108 |
NPY2R | neuropeptide Y receptor Y2 | 1.41611 |
PLA2G3 | phospholipase A2, group III | 1.41191 |
NIPAL4 | NIPA-like domain containing 4 | 1.41033 |
TRA2B | transformer 2 beta homolog (Drosophila) | 1.40575 |
DYNC2H1 | dynein, cytoplasmic 2, heavy chain 1 | 1.40314 |
TBC1D10C | TBC1 domain family, member 10C | 1.40302 |
ASB7 | ankyrin repeat and SOCS box containing 7 | 1.40124 |
MXD3 | MAX dimerization protein 3 | 1.39924 |
PCDH8 | protocadherin 8 | 1.39897 |
ACVRL1 | activin A receptor type II-like 1 | 1.39653 |
USP43 | ubiquitin specific peptidase 43 | 1.39516 |
SMO | smoothened, frizzled class receptor | 1.3887 |
EPM2AIP1 | EPM2A (laforin) interacting protein 1 | 1.38612 |
CLEC4G | C-type lectin domain family 4, member G | 1.38593 |
N4BP1 | NEDD4 binding protein 1 | 1.38582 |
ZCCHC5 | zinc finger, CCHC domain containing 5 | 1.38539 |
IL1B | interleukin 1, beta | 1.38451 |
FAM53C | family with sequence similarity 53, member C | 1.38393 |
VAV1 | vav 1 guanine nucleotide exchange factor | 1.38381 |
STOX1 | storkhead box 1 | 1.38245 |
IQCB1 | IQ motif containing B1 | 1.3797 |
GRID1 | glutamate receptor, ionotropic, delta 1 | 1.37944 |
GAL | galanin/GMAP prepropeptide | 1.37923 |
ARHGAP27 | Rho GTPase activating protein 27 | 1.37865 |
TLR1 | toll-like receptor 1 | 1.37856 |
NUPL1 | nucleoporin like 1 | 1.37572 |
BMP10 | bone morphogenetic protein 10 | 1.37562 |
NRG4 | neuregulin 4 | 1.3751 |
RSPO1 | R-spondin 1 | 1.37274 |
RFC5 | replication factor C (activator 1) 5, 36.5kDa | 1.37199 |
TMEM86A | transmembrane protein 86A | 1.3702 |
NENF | neudesin neurotrophic factor | 1.36717 |
RNF25 | ring finger protein 25 | 1.36662 |
TEAD2 | TEA domain family member 2 | 1.3626 |
HP1BP3 | heterochromatin protein 1, binding protein 3 | 1.35616 |
GRXCR2 | glutaredoxin, cysteine rich 2 | 1.35377 |
PRPF6 | pre-mRNA processing factor 6 | 1.35296 |
BAG4 | BCL2-associated athanogene 4 | 1.35155 |
FAM98B | family with sequence similarity 98, member B | 1.3499 |
TIFA | TRAF-interacting protein with forkhead-associated domain | 1.34978 |
WT1 | Wilms tumor 1 | 1.34775 |
DERL2 | derlin 2 | 1.3461 |
TOMM20 | translocase of outer mitochondrial membrane 20 homolog (yeast) | 1.34153 |
FAM50A | family with sequence similarity 50, member A | 1.3371 |
WFDC9 | WAP four-disulfide core domain 9 | 1.33611 |
CUL4A | cullin 4A | 1.33423 |
EXOC3L2 | exocyst complex component 3-like 2 | 1.33135 |
PRDM1 | PR domain containing 1, with ZNF domain | 1.33133 |
PRG3 | proteoglycan 3 | 1.33045 |
NGFR | nerve growth factor receptor | 1.32764 |
MPP6 | membrane protein, palmitoylated 6 (MAGUK p55 subfamily member 6) | 1.32658 |
ARID3A | AT rich interactive domain 3A (BRIGHT-like) | 1.32608 |
EXOSC7 | exosome component 7 | 1.32315 |
THAP4 | THAP domain containing 4 | 1.32211 |
IDH2 | isocitrate dehydrogenase 2 (NADP+), mitochondrial | 1.31989 |
CCT7 | chaperonin containing TCP1, subunit 7 (eta) | 1.31853 |
GBX1 | gastrulation brain homeobox 1 | 1.31618 |
C4ORF33 | chromosome 4 open reading frame 33 | 1.31483 |
ZNF593 | zinc finger protein 593 | 1.31389 |
SLC40A1 | solute carrier family 40 (iron-regulated transporter), member 1 | 1.31274 |
NMU | neuromedin U | 1.31258 |
JADE3 | jade family PHD finger 3 | 1.31176 |
ESR1 | estrogen receptor 1 | 1.3106 |
PCED1B | PC-esterase domain containing 1B | 1.30976 |
FGF23 | fibroblast growth factor 23 | 1.30913 |
SLC26A3 | solute carrier family 26 (anion exchanger), member 3 | 1.30661 |
SMARCA4 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 | 1.30654 |
CCT5 | chaperonin containing TCP1, subunit 5 (epsilon) | 1.3057 |
CYBB | cytochrome b-245, beta polypeptide | 1.30563 |
OR1I1 | olfactory receptor, family 1, subfamily I, member 1 | 1.3043 |
LECT2 | leukocyte cell-derived chemotaxin 2 | 1.30314 |
RAD51B | RAD51 paralog B | 1.30191 |
RD3 | retinal degeneration 3 | 1.30189 |
GFRA1 | GDNF family receptor alpha 1 | 1.3017 |
CYP24A1 | cytochrome P450, family 24, subfamily A, polypeptide 1 | 1.29996 |
RPS21 | ribosomal protein S21 | 1.29846 |
TCF21 | transcription factor 21 | 1.29692 |
PPP1R3A | protein phosphatase 1, regulatory subunit 3A | 1.29654 |
TMEM229A | transmembrane protein 229A | 1.29644 |
ADAMTS18 | ADAM metallopeptidase with thrombospondin type 1 motif, 18 | 1.2961 |
NTSR2 | neurotensin receptor 2 | 1.29596 |
PHF6 | PHD finger protein 6 | 1.29512 |
TLL2 | tolloid-like 2 | 1.29316 |
RING1 | ring finger protein 1 | 1.293 |
ZNF483 | zinc finger protein 483 | 1.29279 |
ERMAP | erythroblast membrane-associated protein (Scianna blood group) | 1.29221 |
GOLGA7 | golgin A7 | 1.29002 |
KTI12 | KTI12 homolog, chromatin associated (S. cerevisiae) | 1.28847 |
FBP2 | fructose-1,6-bisphosphatase 2 | 1.28523 |
BIRC2 | baculoviral IAP repeat containing 2 | 1.2845 |
PUS7 | pseudouridylate synthase 7 (putative) | 1.28371 |
VAX1 | ventral anterior homeobox 1 | 1.28343 |
PLA2G4F | phospholipase A2, group IVF | 1.28222 |
ARMC10 | armadillo repeat containing 10 | 1.28197 |
APBA3 | amyloid beta (A4) precursor protein-binding, family A, member 3 | 1.28164 |
LTF | lactotransferrin | 1.28155 |
MRPL50 | mitochondrial ribosomal protein L50 | 1.28063 |
PIGY | phosphatidylinositol glycan anchor biosynthesis, class Y | 1.28005 |
CNTNAP2 | contactin associated protein-like 2 | 1.27983 |
AAMP | angio-associated, migratory cell protein | 1.27928 |
MAGED1 | melanoma antigen family D1 | 1.27899 |
YIPF7 | Yip1 domain family, member 7 | 1.27844 |
APOBEC4 | apolipoprotein B mRNA editing enzyme, catalytic polypeptide-like 4 (putative) | 1.27778 |
FOXJ2 | forkhead box J2 | 1.2758 |
CENPN | centromere protein N | 1.27279 |
TOP3A | topoisomerase (DNA) III alpha | 1.27191 |
VCPKMT | valosin containing protein lysine (K) methyltransferase | 1.27076 |
CACNA1D | calcium channel, voltage-dependent, L type, alpha 1D subunit | 1.27011 |
SHMT1 | serine hydroxymethyltransferase 1 (soluble) | 1.27007 |
SCML4 | sex comb on midleg-like 4 (Drosophila) | 1.26945 |
PRELID1 | PRELI domain containing 1 | 1.26908 |
XPO6 | exportin 6 | 1.26839 |
PARP8 | poly (ADP-ribose) polymerase family, member 8 | 1.26714 |
TRIM40 | tripartite motif containing 40 | 1.26706 |
LOC102288414 | 1.26556 | |
SLC12A1 | solute carrier family 12 (sodium/potassium/chloride transporter), member 1 | 1.26531 |
NTS | neurotensin | 1.2651 |
ABCB10 | ATP-binding cassette, sub-family B (MDR/TAP), member 10 | 1.26448 |
IFIT1 | interferon-induced protein with tetratricopeptide repeats 1 | 1.26209 |
ULK3 | unc-51 like kinase 3 | 1.26068 |
UBTD1 | ubiquitin domain containing 1 | 1.25784 |
USP11 | ubiquitin specific peptidase 11 | 1.25731 |
SYNJ2BP | synaptojanin 2 binding protein | 1.2555 |
N4BP2L1 | NEDD4 binding protein 2-like 1 | 1.25464 |
ORMDL3 | ORMDL sphingolipid biosynthesis regulator 3 | 1.25372 |
FBXL18 | F-box and leucine-rich repeat protein 18 | 1.25045 |
TOP1MT | topoisomerase (DNA) I, mitochondrial | 1.24958 |
SHC2 | SHC (Src homology 2 domain containing) transforming protein 2 | 1.2482 |
RAD54B | RAD54 homolog B (S. cerevisiae) | 1.24765 |
ALOX12 | arachidonate 12-lipoxygenase | 1.24762 |
MAP1S | microtubule-associated protein 1S | 1.24748 |
USP27X | ubiquitin specific peptidase 27, X-linked | 1.24175 |
RBL1 | retinoblastoma-like 1 | 1.23972 |
PDZRN4 | PDZ domain containing ring finger 4 | 1.23887 |
PRMT1 | protein arginine methyltransferase 1 | 1.236 |
FGF14 | fibroblast growth factor 14 | 1.23481 |
PARD3B | par-3 family cell polarity regulator beta | 1.2347 |
HEATR1 | HEAT repeat containing 1 | 1.23326 |
GPR101 | G protein-coupled receptor 101 | 1.2305 |
AKAP8L | A kinase (PRKA) anchor protein 8-like | 1.22973 |
RABIF | RAB interacting factor | 1.22821 |
LRRC15 | leucine rich repeat containing 15 | 1.22797 |
UCN3 | urocortin 3 | 1.22596 |
TDRD1 | tudor domain containing 1 | 1.22563 |
ADCK4 | aarF domain containing kinase 4 | 1.2244 |
KRT24 | keratin 24, type I | 1.22394 |
SLC15A4 | solute carrier family 15 (oligopeptide transporter), member 4 | 1.22381 |
CEACAM20 | carcinoembryonic antigen-related cell adhesion molecule 20 | 1.22283 |
GZMH | granzyme H (cathepsin G-like 2, protein h-CCPX) | 1.22149 |
PSMD14 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 14 | 1.22133 |
EFNA5 | ephrin-A5 | 1.21946 |
ALPK3 | alpha-kinase 3 | 1.21776 |
IL1RL2 | interleukin 1 receptor-like 2 | 1.21456 |
CNOT6L | CCR4-NOT transcription complex, subunit 6-like | 1.21259 |
STARD3NL | STARD3 N-terminal like | 1.21155 |
MESDC2 | mesoderm development candidate 2 | 1.20994 |
MFSD9 | major facilitator superfamily domain containing 9 | 1.2092 |
S100PBP | S100P binding protein | 1.20593 |
FTSJ3 | FtsJ homolog 3 (E. coli) | 1.20507 |
CAPZA3 | capping protein (actin filament) muscle Z-line, alpha 3 | 1.20309 |
SH3BP5L | SH3-binding domain protein 5-like | 1.20299 |
ERG | v-ets avian erythroblastosis virus E26 oncogene homolog | 1.20086 |
CD163 | CD163 molecule | 1.19223 |
MTRF1L | mitochondrial translational release factor 1-like | 1.19106 |
MRGPRE | MAS-related GPR, member E | 1.18861 |
PRPF19 | pre-mRNA processing factor 19 | 1.18764 |
PNCK | pregnancy up-regulated nonubiquitous CaM kinase | 1.18678 |
MARCH7 | membrane-associated ring finger (C3HC4) 7, E3 ubiquitin protein ligase | 1.18598 |
ARHGAP4 | Rho GTPase activating protein 4 | 1.18577 |
HAP1 | huntingtin-associated protein 1 | 1.18479 |
RAB27B | RAB27B, member RAS oncogene family | 1.18474 |
P2RX3 | purinergic receptor P2X, ligand gated ion channel, 3 | 1.18461 |
KLHL10 | kelch-like family member 10 | 1.18417 |
MBOAT7 | membrane bound O-acyltransferase domain containing 7 | 1.18353 |
CPXM1 | carboxypeptidase X (M14 family), member 1 | 1.18317 |
USP29 | ubiquitin specific peptidase 29 | 1.18216 |
C19ORF24 | chromosome 19 open reading frame 24 | 1.18182 |
ZNF446 | zinc finger protein 446 | 1.1813 |
DDX55 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 55 | 1.18082 |
POLQ | polymerase (DNA directed), theta | 1.18036 |
DAAM1 | dishevelled associated activator of morphogenesis 1 | 1.17935 |
SPCS2 | signal peptidase complex subunit 2 homolog (S. cerevisiae) | 1.17914 |
OXT | oxytocin/neurophysin I prepropeptide | 1.17911 |
ANKRD34A | ankyrin repeat domain 34A | 1.17879 |
SLC22A17 | solute carrier family 22, member 17 | 1.17858 |
GAP43 | growth associated protein 43 | 1.17792 |
NR2F2 | nuclear receptor subfamily 2, group F, member 2 | 1.17661 |
CRH | corticotropin releasing hormone | 1.17658 |
ZFP92 | ZFP92 zinc finger protein | 1.17563 |
SOCS3 | suppressor of cytokine signaling 3 | 1.17522 |
TM4SF20 | transmembrane 4 L six family member 20 | 1.17377 |
FERMT1 | fermitin family member 1 | 1.17292 |
C11ORF94 | chromosome 11 open reading frame 94 | 1.17248 |
RHBDL1 | rhomboid, veinlet-like 1 (Drosophila) | 1.17168 |
PHC3 | polyhomeotic homolog 3 (Drosophila) | 1.17135 |
TRHR | thyrotropin-releasing hormone receptor | 1.17043 |
CPB2 | carboxypeptidase B2 (plasma) | 1.16892 |
C15ORF27 | chromosome 15 open reading frame 27 | 1.16814 |
RNASE13 | ribonuclease, RNase A family, 13 (non-active) | 1.16628 |
MAGOHB | mago-nashi homolog B (Drosophila) | 1.16387 |
THSD7B | thrombospondin, type I, domain containing 7B | 1.16363 |
ZFP57 | ZFP57 zinc finger protein | 1.16362 |
ISX | intestine-specific homeobox | 1.16262 |
ALDH1B1 | aldehyde dehydrogenase 1 family, member B1 | 1.16253 |
RHBG | Rh family, B glycoprotein (gene/pseudogene) | 1.16219 |
THEG | theg spermatid protein | 1.16198 |
ZBTB2 | zinc finger and BTB domain containing 2 | 1.1608 |
ANGPTL7 | angiopoietin-like 7 | 1.16005 |
HORMAD1 | HORMA domain containing 1 | 1.16003 |
HSD3B1 | hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 1 | 1.15976 |
RXFP3 | relaxin/insulin-like family peptide receptor 3 | 1.15906 |
PODXL2 | podocalyxin-like 2 | 1.15752 |
LMLN | leishmanolysin-like (metallopeptidase M8 family) | 1.15571 |
RGAG4 | retrotransposon gag domain containing 4 | 1.1557 |
TCF3 | transcription factor 3 | 1.15561 |
COPG1 | coatomer protein complex, subunit gamma 1 | 1.15559 |
TOR1AIP2 | torsin A interacting protein 2 | 1.15446 |
KRT14 | keratin 14, type I | 1.15388 |
FNDC9 | fibronectin type III domain containing 9 | 1.15332 |
MFAP2 | microfibrillar-associated protein 2 | 1.153 |
HSPE1 | heat shock 10kDa protein 1 | 1.15285 |
DCT | dopachrome tautomerase | 1.15255 |
HSD11B1 | hydroxysteroid (11-beta) dehydrogenase 1 | 1.15234 |
SENP7 | SUMO1/sentrin specific peptidase 7 | 1.15204 |
PAPPA | pregnancy-associated plasma protein A, pappalysin 1 | 1.15075 |
TRIM55 | tripartite motif containing 55 | 1.15024 |
CRNKL1 | crooked neck pre-mRNA splicing factor 1 | 1.14886 |
LPCAT1 | lysophosphatidylcholine acyltransferase 1 | 1.14785 |
ARRDC2 | arrestin domain containing 2 | 1.14611 |
DYNC2LI1 | dynein, cytoplasmic 2, light intermediate chain 1 | 1.14537 |
FAM102A | family with sequence similarity 102, member A | 1.14481 |
LGALS12 | lectin, galactoside-binding, soluble, 12 | 1.14463 |
SH3GL3 | SH3-domain GRB2-like 3 | 1.14453 |
PEG10 | paternally expressed 10 | 1.14127 |
ITPRIP | inositol 1,4,5-trisphosphate receptor interacting protein | 1.13941 |
AHCY | adenosylhomocysteinase | 1.13839 |
CHDH | choline dehydrogenase | 1.13473 |
FAM185A | family with sequence similarity 185, member A | 1.13457 |
C2ORF61 | chromosome 2 open reading frame 61 | 1.13442 |
HOXA7 | homeobox A7 | 1.1343 |
MEOX2 | mesenchyme homeobox 2 | 1.13391 |
CD300LG | CD300 molecule-like family member g | 1.1335 |
PCDH11X | protocadherin 11 X-linked | 1.13335 |
WDR12 | WD repeat domain 12 | 1.13207 |
DOCK6 | dedicator of cytokinesis 6 | 1.13197 |
CD36 | CD36 molecule (thrombospondin receptor) | 1.13167 |
TXNDC5 | thioredoxin domain containing 5 (endoplasmic reticulum) | 1.13059 |
FGD6 | FYVE, RhoGEF and PH domain containing 6 | 1.13034 |
REG4 | regenerating islet-derived family, member 4 | 1.12979 |
ABRACL | ABRA C-terminal like | 1.12782 |
C12ORF60 | chromosome 12 open reading frame 60 | 1.12683 |
OR6B1 | olfactory receptor, family 6, subfamily B, member 1 | 1.12662 |
BYSL | bystin-like | 1.12387 |
CST5 | cystatin D | 1.12359 |
FRAT1 | frequently rearranged in advanced T-cell lymphomas 1 | 1.12339 |
MYO1A | myosin IA | 1.12324 |
VPS72 | vacuolar protein sorting 72 homolog (S. cerevisiae) | 1.12218 |
TPCN2 | two pore segment channel 2 | 1.12164 |
MTIF2 | mitochondrial translational initiation factor 2 | 1.12085 |
HERC1 | HECT and RLD domain containing E3 ubiquitin protein ligase family member 1 | 1.11999 |
DHFR | dihydrofolate reductase | 1.11861 |
GABRG1 | gamma-aminobutyric acid (GABA) A receptor, gamma 1 | 1.11776 |
ING5 | inhibitor of growth family, member 5 | 1.11694 |
PLA2G6 | phospholipase A2, group VI (cytosolic, calcium-independent) | 1.1169 |
MKNK1 | MAP kinase interacting serine/threonine kinase 1 | 1.11395 |
RNF183 | ring finger protein 183 | 1.11342 |
TNPO1 | transportin 1 | 1.11234 |
ADAM12 | ADAM metallopeptidase domain 12 | 1.11204 |
PAK3 | p21 protein (Cdc42/Rac)-activated kinase 3 | 1.1111 |
ZBTB34 | zinc finger and BTB domain containing 34 | 1.11095 |
TUBG2 | tubulin, gamma 2 | 1.11076 |
GTPBP4 | GTP binding protein 4 | 1.10922 |
CD38 | CD38 molecule | 1.10715 |
TBX6 | T-box 6 | 1.10663 |
GALNTL6 | polypeptide N-acetylgalactosaminyltransferase-like 6 | 1.10601 |
CAPZA1 | capping protein (actin filament) muscle Z-line, alpha 1 | 1.10543 |
CCL11 | chemokine (C-C motif) ligand 11 | 1.10458 |
BTLA | B and T lymphocyte associated | 1.1042 |
IKZF3 | IKAROS family zinc finger 3 (Aiolos) | 1.10343 |
ZNF551 | zinc finger protein 551 | 1.10318 |
GLG1 | golgi glycoprotein 1 | 1.10237 |
EFCAB9 | EF-hand calcium binding domain 9 | 1.10032 |
