Dataset | CMAP Signatures of Differentially Expressed Genes for Small Molecules |
Category | transcriptomics |
Type | small molecule perturbation |
Description | small molecule perturbation identified as [small molecule name]-[perturbation ID] (ChIP-X Enrichment Analysis) |
Similar Terms | |
Downloads & Tools |
197 genes differentially expressed following the alfadolone-6506 small molecule perturbation from the CMAP Signatures of Differentially Expressed Genes for Small Molecules dataset.
Symbol | Name |
---|---|
ADCY10 | adenylate cyclase 10 (soluble) |
AGMAT | agmatine ureohydrolase (agmatinase) |
ALDOB | aldolase B, fructose-bisphosphate |
ARID5A | AT rich interactive domain 5A (MRF1-like) |
ASAP3 | ArfGAP with SH3 domain, ankyrin repeat and PH domain 3 |
ASPHD1 | aspartate beta-hydroxylase domain containing 1 |
ATG16L1 | autophagy related 16-like 1 (S. cerevisiae) |
BMP1 | bone morphogenetic protein 1 |
BRF1 | BRF1, RNA polymerase III transcription initiation factor 90 kDa subunit |
C19ORF40 | chromosome 19 open reading frame 40 |
C1ORF159 | chromosome 1 open reading frame 159 |
CAMK2G | calcium/calmodulin-dependent protein kinase II gamma |
CARTPT | CART prepropeptide |
CBFA2T2 | core-binding factor, runt domain, alpha subunit 2; translocated to, 2 |
CD80 | CD80 molecule |
CD8A | CD8a molecule |
CDH11 | cadherin 11, type 2, OB-cadherin (osteoblast) |
CHRM3 | cholinergic receptor, muscarinic 3 |
CLDN17 | claudin 17 |
CMAHP | cytidine monophospho-N-acetylneuraminic acid hydroxylase, pseudogene |
CSPP1 | centrosome and spindle pole associated protein 1 |
CYTH1 | cytohesin 1 |
CYTH4 | cytohesin 4 |
DGAT1 | diacylglycerol O-acyltransferase 1 |
DNAJA4 | DnaJ (Hsp40) homolog, subfamily A, member 4 |
DNAJC4 | DnaJ (Hsp40) homolog, subfamily C, member 4 |
DOK4 | docking protein 4 |
DVL3 | dishevelled segment polarity protein 3 |
ELAVL3 | ELAV like neuron-specific RNA binding protein 3 |
FBXW7 | F-box and WD repeat domain containing 7, E3 ubiquitin protein ligase |
FCN2 | ficolin (collagen/fibrinogen domain containing lectin) 2 |
FKRP | fukutin related protein |
FLJ22184 | |
GIT2 | G protein-coupled receptor kinase interacting ArfGAP 2 |
GLUL | glutamate-ammonia ligase |
GNG7 | guanine nucleotide binding protein (G protein), gamma 7 |
GREB1 | growth regulation by estrogen in breast cancer 1 |
HCAR3 | hydroxycarboxylic acid receptor 3 |
HCRP1 | hepatocellular carcinoma-related HCRP1 |
HES2 | hes family bHLH transcription factor 2 |
HMGCS1 | 3-hydroxy-3-methylglutaryl-CoA synthase 1 (soluble) |
IFT27 | intraflagellar transport 27 |
IGHMBP2 | immunoglobulin mu binding protein 2 |
INSIG1 | insulin induced gene 1 |
KCNN1 | potassium channel, calcium activated intermediate/small conductance subfamily N alpha, member 1 |
KRIT1 | KRIT1, ankyrin repeat containing |
LARP7 | La ribonucleoprotein domain family, member 7 |
LAT2 | linker for activation of T cells family, member 2 |
LDLR | low density lipoprotein receptor |
LIN7A | lin-7 homolog A (C. elegans) |
LINC01587 | long intergenic non-protein coding RNA 1587 |
LPIN1 | lipin 1 |
MAX | MYC associated factor X |
MCOLN1 | mucolipin 1 |
MMP11 | matrix metallopeptidase 11 |
MMP13 | matrix metallopeptidase 13 |
MR1 | major histocompatibility complex, class I-related |
MX1 | MX dynamin-like GTPase 1 |
NBL1 | neuroblastoma 1, DAN family BMP antagonist |
NOD2 | nucleotide-binding oligomerization domain containing 2 |
NR5A2 | nuclear receptor subfamily 5, group A, member 2 |
NSUN6 | NOP2/Sun domain family, member 6 |
OPLAH | 5-oxoprolinase (ATP-hydrolysing) |
OR2B6 | olfactory receptor, family 2, subfamily B, member 6 |
PDE5A | phosphodiesterase 5A, cGMP-specific |
PIDD1 | p53-induced death domain protein 1 |
PLAUR | plasminogen activator, urokinase receptor |
PLK3 | polo-like kinase 3 |
PPP2R5B | protein phosphatase 2, regulatory subunit B', beta |
PTCRA | pre T-cell antigen receptor alpha |
PTX3 | pentraxin 3, long |
REM1 | RAS (RAD and GEM)-like GTP-binding 1 |
REPS1 | RALBP1 associated Eps domain containing 1 |
RFPL1 | ret finger protein-like 1 |
RPL35A | ribosomal protein L35a |
RUNX1 | runt-related transcription factor 1 |
RUSC2 | RUN and SH3 domain containing 2 |
SEMA4G | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4G |
SETD8 | SET domain containing (lysine methyltransferase) 8 |
SLC24A3 | solute carrier family 24 (sodium/potassium/calcium exchanger), member 3 |
SLC44A1 | solute carrier family 44 (choline transporter), member 1 |
SLC5A2 | solute carrier family 5 (sodium/glucose cotransporter), member 2 |
SLC7A1 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 1 |
SPDEF | SAM pointed domain containing ETS transcription factor |
SPTBN1 | spectrin, beta, non-erythrocytic 1 |
SRPK2 | SRSF protein kinase 2 |
SRSF1 | serine/arginine-rich splicing factor 1 |
TBC1D19 | TBC1 domain family, member 19 |
TBC1D22B | TBC1 domain family, member 22B |
TCN1 | transcobalamin I (vitamin B12 binding protein, R binder family) |
THAP3 | THAP domain containing, apoptosis associated protein 3 |
TLK1 | tousled-like kinase 1 |
TRBC1 | T cell receptor beta constant 1 |
TRIM2 | tripartite motif containing 2 |
USB1 | U6 snRNA biogenesis 1 |
ZNF318 | zinc finger protein 318 |
ZNF34 | zinc finger protein 34 |
ZNF639 | zinc finger protein 639 |
Symbol | Name |
---|---|
AMPD2 | adenosine monophosphate deaminase 2 |
APLP1 | amyloid beta (A4) precursor-like protein 1 |
APOD | apolipoprotein D |
ARHGEF26 | Rho guanine nucleotide exchange factor (GEF) 26 |
ASH1L | ash1 (absent, small, or homeotic)-like (Drosophila) |
C5AR2 | complement component 5a receptor 2 |
C8ORF60 | chromosome 8 open reading frame 60 |
C9ORF40 | chromosome 9 open reading frame 40 |
CACNA2D2 | calcium channel, voltage-dependent, alpha 2/delta subunit 2 |
CCDC130 | coiled-coil domain containing 130 |
CCDC69 | coiled-coil domain containing 69 |
CD151 | CD151 molecule (Raph blood group) |
CDH10 | cadherin 10, type 2 (T2-cadherin) |
CDK3 | cyclin-dependent kinase 3 |
CDON | cell adhesion associated, oncogene regulated |
CEL | carboxyl ester lipase |
CENPJ | centromere protein J |
CEP85 | centrosomal protein 85kDa |
CFD | complement factor D (adipsin) |
CLN6 | ceroid-lipofuscinosis, neuronal 6, late infantile, variant |
CLSPN | claspin |
CNGB3 | cyclic nucleotide gated channel beta 3 |
COX6A2 | cytochrome c oxidase subunit VIa polypeptide 2 |
CRYBG3 | beta-gamma crystallin domain containing 3 |
CST6 | cystatin E/M |
CYP2J2 | cytochrome P450, family 2, subfamily J, polypeptide 2 |
DHX38 | DEAH (Asp-Glu-Ala-His) box polypeptide 38 |
DOC2A | double C2-like domains, alpha |
DYRK3 | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3 |
ENTPD7 | ectonucleoside triphosphate diphosphohydrolase 7 |
F3 | coagulation factor III (thromboplastin, tissue factor) |
FAM155A | family with sequence similarity 155, member A |
FGL1 | fibrinogen-like 1 |
FOSL1 | FOS-like antigen 1 |
GATA4 | GATA binding protein 4 |
GTF3C5 | general transcription factor IIIC, polypeptide 5, 63kDa |
HIST1H1B | histone cluster 1, H1b |
HIST1H1D | histone cluster 1, H1d |
HIST1H1E | histone cluster 1, H1e |
HIST1H4A | histone cluster 1, H4a |
HIST1H4F | histone cluster 1, H4f |
HOXA4 | homeobox A4 |
KBTBD4 | kelch repeat and BTB (POZ) domain containing 4 |
KDM5C | lysine (K)-specific demethylase 5C |
KDM8 | lysine (K)-specific demethylase 8 |
KIAA0754 | KIAA0754 |
KIFAP3 | kinesin-associated protein 3 |
KLF3 | Kruppel-like factor 3 (basic) |
KLHL25 | kelch-like family member 25 |
LENEP | lens epithelial protein |
LOC729164 | hCG1732469 |
LYRM9 | LYR motif containing 9 |
LZTS3 | leucine zipper, putative tumor suppressor family member 3 |
MAGI1 | membrane associated guanylate kinase, WW and PDZ domain containing 1 |
MAP3K1 | mitogen-activated protein kinase kinase kinase 1, E3 ubiquitin protein ligase |
MBTPS2 | membrane-bound transcription factor peptidase, site 2 |
MED15 | mediator complex subunit 15 |
METTL16 | methyltransferase like 16 |
MFAP2 | microfibrillar-associated protein 2 |
MGC12488 | |
MTHFSD | methenyltetrahydrofolate synthetase domain containing |
NACA2 | nascent polypeptide-associated complex alpha subunit 2 |
NECAP2 | NECAP endocytosis associated 2 |
NIPAL2 | NIPA-like domain containing 2 |
NLGN1 | neuroligin 1 |
NUDT18 | nudix (nucleoside diphosphate linked moiety X)-type motif 18 |
OLFML2A | olfactomedin-like 2A |
P2RX4 | purinergic receptor P2X, ligand gated ion channel, 4 |
PADI1 | peptidyl arginine deiminase, type I |
PCID2 | PCI domain containing 2 |
PIGL | phosphatidylinositol glycan anchor biosynthesis, class L |
PLAT | plasminogen activator, tissue |
PLEKHO2 | pleckstrin homology domain containing, family O member 2 |
PODXL2 | podocalyxin-like 2 |
POLR3D | polymerase (RNA) III (DNA directed) polypeptide D, 44kDa |
PRF1 | perforin 1 (pore forming protein) |
PRICKLE3 | prickle homolog 3 (Drosophila) |
PUS7L | pseudouridylate synthase 7 homolog (S. cerevisiae)-like |
RAB27B | RAB27B, member RAS oncogene family |
RNF126P1 | ring finger protein 126 pseudogene 1 |
SAYSD1 | SAYSVFN motif domain containing 1 |
SEMA4D | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4D |
SFT2D2 | SFT2 domain containing 2 |
SLC25A23 | solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 23 |
SLC25A28 | solute carrier family 25 (mitochondrial iron transporter), member 28 |
SMPD2 | sphingomyelin phosphodiesterase 2, neutral membrane (neutral sphingomyelinase) |
SYNC | syncoilin, intermediate filament protein |
TCHH | trichohyalin |
TMC5 | transmembrane channel-like 5 |
TMEM51 | transmembrane protein 51 |
TRAF3IP1 | TNF receptor-associated factor 3 interacting protein 1 |
TSPAN2 | tetraspanin 2 |
TWSG1 | twisted gastrulation BMP signaling modulator 1 |
USP27X | ubiquitin specific peptidase 27, X-linked |
VLDLR | very low density lipoprotein receptor |
VPS33A | vacuolar protein sorting 33 homolog A (S. cerevisiae) |
WWC2 | WW and C2 domain containing 2 |
ZNF394 | zinc finger protein 394 |
ZNF446 | zinc finger protein 446 |