Dataset | Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles |
Category | transcriptomics |
Type | cell line |
Description | disease: transitional cell carcinoma (Cell Line Ontology, CLO_0009199) |
Similar Terms | |
Downloads & Tools |
1069 genes with high or low expression in SW 780 relative to other cell lines from the Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles dataset.
Symbol | Name | Standardized Value |
---|---|---|
GDPD3 | glycerophosphodiester phosphodiesterase domain containing 3 | 3.23473 |
CYP4V2 | cytochrome P450, family 4, subfamily V, polypeptide 2 | 3.2149 |
GRHL3 | grainyhead-like 3 (Drosophila) | 2.48907 |
SNX31 | sorting nexin 31 | 2.44249 |
ZNF813 | zinc finger protein 813 | 2.33965 |
ZNF576 | zinc finger protein 576 | 2.28917 |
BCAT2 | branched chain amino-acid transaminase 2, mitochondrial | 2.18753 |
TPM3P9 | tropomyosin 3 pseudogene 9 | 2.18598 |
PHLDB3 | pleckstrin homology-like domain, family B, member 3 | 2.09884 |
HSPBP1 | HSPA (heat shock 70kDa) binding protein, cytoplasmic cochaperone 1 | 2.05685 |
LOC732360 | 2.05097 | |
TDG | thymine-DNA glycosylase | 2.04463 |
PRRG2 | proline rich Gla (G-carboxyglutamic acid) 2 | 2.0372 |
PPP1R37 | protein phosphatase 1, regulatory subunit 37 | 2.03662 |
GINS1 | GINS complex subunit 1 (Psf1 homolog) | 2.01514 |
AIM1L | absent in melanoma 1-like | 1.998 |
GALNT1 | polypeptide N-acetylgalactosaminyltransferase 1 | 1.98127 |
GSTM1 | glutathione S-transferase mu 1 | 1.97445 |
SAMD15 | sterile alpha motif domain containing 15 | 1.91272 |
PSMC1 | proteasome (prosome, macropain) 26S subunit, ATPase, 1 | 1.91165 |
UPK2 | uroplakin 2 | 1.91163 |
EDARADD | EDAR-associated death domain | 1.90879 |
MIR632 | microRNA 632 | 1.88949 |
SRC | SRC proto-oncogene, non-receptor tyrosine kinase | 1.88678 |
CYSRT1 | cysteine-rich tail protein 1 | 1.8838 |
C19ORF47 | chromosome 19 open reading frame 47 | 1.80284 |
UQCRFS1 | ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 | 1.79197 |
CROT | carnitine O-octanoyltransferase | 1.7755 |
BPGM | 2,3-bisphosphoglycerate mutase | 1.75919 |
GRWD1 | glutamate-rich WD repeat containing 1 | 1.75853 |
MAST4 | microtubule associated serine/threonine kinase family member 4 | 1.73312 |
KCNN4 | potassium channel, calcium activated intermediate/small conductance subfamily N alpha, member 4 | 1.73005 |
TAF15 | TAF15 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 68kDa | 1.72034 |
ACOX1 | acyl-CoA oxidase 1, palmitoyl | 1.71692 |
BLCAP | bladder cancer associated protein | 1.71416 |
TNFAIP2 | tumor necrosis factor, alpha-induced protein 2 | 1.71144 |
ZNF761 | zinc finger protein 761 | 1.7053 |
CTSH | cathepsin H | 1.69172 |
LOC729162 | uncharacterized LOC729162 | 1.69162 |
KRT7 | keratin 7, type II | 1.68209 |
ENTPD3 | ectonucleoside triphosphate diphosphohydrolase 3 | 1.6793 |
ENTPD3-AS1 | ENTPD3 antisense RNA 1 | 1.66272 |
LOC100130547 | uncharacterized LOC100130547 | 1.6587 |
EMC9 | ER membrane protein complex subunit 9 | 1.65074 |
DDB2 | damage-specific DNA binding protein 2, 48kDa | 1.63858 |
PACSIN3 | protein kinase C and casein kinase substrate in neurons 3 | 1.62054 |
CLPTM1 | cleft lip and palate associated transmembrane protein 1 | 1.62032 |
CPNE1 | copine I | 1.59568 |
KPTN | kaptin (actin binding protein) | 1.59099 |
GJD3 | gap junction protein, delta 3, 31.9kDa | 1.59042 |
MBOAT7 | membrane bound O-acyltransferase domain containing 7 | 1.57851 |
PSCA | prostate stem cell antigen | 1.5345 |
SLC16A5 | solute carrier family 16 (monocarboxylate transporter), member 5 | 1.53021 |
PRPF31 | pre-mRNA processing factor 31 | 1.529 |
SAMD9 | sterile alpha motif domain containing 9 | 1.52868 |
EIF5AL1 | eukaryotic translation initiation factor 5A-like 1 | 1.509 |
S100A2 | S100 calcium binding protein A2 | 1.50025 |
PSME2 | proteasome (prosome, macropain) activator subunit 2 (PA28 beta) | 1.49992 |
PSENEN | presenilin enhancer gamma secretase subunit | 1.4889 |
XRCC1 | X-ray repair complementing defective repair in Chinese hamster cells 1 | 1.47775 |
OPA3 | optic atrophy 3 (autosomal recessive, with chorea and spastic paraplegia) | 1.47367 |
ADGRF3 | adhesion G protein-coupled receptor F3 | 1.46689 |
ITGAE | integrin, alpha E (antigen CD103, human mucosal lymphocyte antigen 1; alpha polypeptide) | 1.46528 |
MIR4442 | microRNA 4442 | 1.46464 |
TNFRSF21 | tumor necrosis factor receptor superfamily, member 21 | 1.46408 |
TINAGL1 | tubulointerstitial nephritis antigen-like 1 | 1.46189 |
B4GALT4 | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 4 | 1.46119 |
TFPT | TCF3 (E2A) fusion partner (in childhood Leukemia) | 1.45645 |
FER1L4 | fer-1-like family member 4, pseudogene (functional) | 1.45526 |
SERTAD1 | SERTA domain containing 1 | 1.45383 |
SERINC2 | serine incorporator 2 | 1.45349 |
ZNF219 | zinc finger protein 219 | 1.4521 |
RHOBTB2 | Rho-related BTB domain containing 2 | 1.44571 |
PLXNA2 | plexin A2 | 1.44142 |
NOSIP | nitric oxide synthase interacting protein | 1.44034 |
CYP3A7 | cytochrome P450, family 3, subfamily A, polypeptide 7 | 1.43761 |
SPA17 | sperm autoantigenic protein 17 | 1.4358 |
LYPD3 | LY6/PLAUR domain containing 3 | 1.4339 |
ADCK4 | aarF domain containing kinase 4 | 1.42449 |
TSEN34 | TSEN34 tRNA splicing endonuclease subunit | 1.42421 |
FOXC1 | forkhead box C1 | 1.42384 |
TRIM16 | tripartite motif containing 16 | 1.40687 |
BCL2L12 | BCL2-like 12 (proline rich) | 1.40573 |
ANKRD65 | ankyrin repeat domain 65 | 1.40421 |
ACTN4 | actinin, alpha 4 | 1.39856 |
C19ORF68 | chromosome 19 open reading frame 68 | 1.39445 |
FMR1-AS1 | FMR1 antisense RNA 1 | 1.39436 |
HNRNPUL1 | heterogeneous nuclear ribonucleoprotein U-like 1 | 1.39419 |
TMEM40 | transmembrane protein 40 | 1.38676 |
ARHGAP35 | Rho GTPase activating protein 35 | 1.38454 |
ZC3H4 | zinc finger CCCH-type containing 4 | 1.38059 |
ALDH16A1 | aldehyde dehydrogenase 16 family, member A1 | 1.3798 |
JOSD2 | Josephin domain containing 2 | 1.3693 |
FGD3 | FYVE, RhoGEF and PH domain containing 3 | 1.36338 |
ELF4 | E74-like factor 4 (ets domain transcription factor) | 1.36081 |
SEPT8 | septin 8 | 1.35802 |
PTGES | prostaglandin E synthase | 1.35667 |
TM7SF3 | transmembrane 7 superfamily member 3 | 1.35211 |
PLCXD2 | phosphatidylinositol-specific phospholipase C, X domain containing 2 | 1.35184 |
ZNF584 | zinc finger protein 584 | 1.3499 |
ERI1 | exoribonuclease 1 | 1.34938 |
GLTP | glycolipid transfer protein | 1.34858 |
TRIM28 | tripartite motif containing 28 | 1.3473 |
CENPBD1P1 | CENPB DNA-binding domains containing 1 pseudogene 1 | 1.34387 |
GSTM4 | glutathione S-transferase mu 4 | 1.34235 |
TMC7 | transmembrane channel-like 7 | 1.33425 |
AKT2 | v-akt murine thymoma viral oncogene homolog 2 | 1.33372 |
INO80C | INO80 complex subunit C | 1.32944 |
AQP3 | aquaporin 3 (Gill blood group) | 1.32821 |
GPR75 | G protein-coupled receptor 75 | 1.32034 |
RPS19 | ribosomal protein S19 | 1.31907 |
PPL | periplakin | 1.3188 |
DTX4 | deltex 4, E3 ubiquitin ligase | 1.31415 |
FBL | fibrillarin | 1.31299 |
PVRL1 | poliovirus receptor-related 1 (herpesvirus entry mediator C) | 1.30844 |
HSPB11 | heat shock protein family B (small), member 11 | 1.30749 |
FXYD3 | FXYD domain containing ion transport regulator 3 | 1.30654 |
ITPKC | inositol-trisphosphate 3-kinase C | 1.30635 |
CAMK2G | calcium/calmodulin-dependent protein kinase II gamma | 1.30565 |
LRRC46 | leucine rich repeat containing 46 | 1.30483 |
SAE1 | SUMO1 activating enzyme subunit 1 | 1.30178 |
PROM2 | prominin 2 | 1.29301 |
TRAPPC2P1 | 1.28896 | |
CD3EAP | CD3e molecule, epsilon associated protein | 1.28602 |
C1QTNF6 | C1q and tumor necrosis factor related protein 6 | 1.2824 |
ARHGDIB | Rho GDP dissociation inhibitor (GDI) beta | 1.28163 |
ZDHHC3 | zinc finger, DHHC-type containing 3 | 1.28153 |
RBM42 | RNA binding motif protein 42 | 1.27195 |
TMX2-CTNND1 | TMX2-CTNND1 readthrough (NMD candidate) | 1.27 |
PRMT1 | protein arginine methyltransferase 1 | 1.26738 |
ZNF649 | zinc finger protein 649 | 1.26654 |
MAOA | monoamine oxidase A | 1.26628 |
ZNF488 | zinc finger protein 488 | 1.26367 |
PSMD8 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 8 | 1.25465 |
TCTN2 | tectonic family member 2 | 1.25336 |
NAA50 | N(alpha)-acetyltransferase 50, NatE catalytic subunit | 1.25174 |
AJUBA | ajuba LIM protein | 1.25149 |
MIR4690 | microRNA 4690 | 1.25145 |
EIF6 | eukaryotic translation initiation factor 6 | 1.24452 |
PSMD11 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 11 | 1.24388 |
PPP5C | protein phosphatase 5, catalytic subunit | 1.24262 |
PSMC3 | proteasome (prosome, macropain) 26S subunit, ATPase, 3 | 1.24124 |
FAM98C | family with sequence similarity 98, member C | 1.24039 |
IVD | isovaleryl-CoA dehydrogenase | 1.22842 |
EPAS1 | endothelial PAS domain protein 1 | 1.22622 |
POP4 | processing of precursor 4, ribonuclease P/MRP subunit (S. cerevisiae) | 1.2259 |
PRKD2 | protein kinase D2 | 1.22194 |
FAM213A | family with sequence similarity 213, member A | 1.21627 |
SMIM5 | small integral membrane protein 5 | 1.21396 |
TP53TG1 | TP53 target 1 (non-protein coding) | 1.21106 |
PTGER4 | prostaglandin E receptor 4 (subtype EP4) | 1.20903 |
TIGD2 | tigger transposable element derived 2 | 1.20816 |
CALM3 | calmodulin 3 (phosphorylase kinase, delta) | 1.20555 |
TRIAP1 | TP53 regulated inhibitor of apoptosis 1 | 1.20396 |
ZNF264 | zinc finger protein 264 | 1.20196 |
TP53TG5 | TP53 target 5 | 1.20193 |
BAD | BCL2-associated agonist of cell death | 1.20111 |
C3ORF58 | chromosome 3 open reading frame 58 | 1.19724 |
FITM2 | fat storage-inducing transmembrane protein 2 | 1.19612 |
MUC20 | mucin 20, cell surface associated | 1.19369 |
MYH14 | myosin, heavy chain 14, non-muscle | 1.19337 |
SKIL | SKI-like proto-oncogene | 1.19285 |
SEPW1 | selenoprotein W, 1 | 1.1917 |
LGALS8-AS1 | LGALS8 antisense RNA 1 | 1.18896 |
ACER2 | alkaline ceramidase 2 | 1.18672 |
NNAT | neuronatin | 1.18388 |
FCF1 | FCF1 rRNA-processing protein | 1.18288 |
ZNF207 | zinc finger protein 207 | 1.18204 |
BTBD7 | BTB (POZ) domain containing 7 | 1.17798 |
ZFP36L2 | ZFP36 ring finger protein-like 2 | 1.17601 |
ZNF547 | zinc finger protein 547 | 1.17216 |
RAET1G | retinoic acid early transcript 1G | 1.16857 |
LOC341056 | SUMO1 activating enzyme subunit 1 pseudogene | 1.16595 |
UNC13D | unc-13 homolog D (C. elegans) | 1.16437 |
ZNF175 | zinc finger protein 175 | 1.16404 |
FAM174B | family with sequence similarity 174, member B | 1.16265 |
CCDC120 | coiled-coil domain containing 120 | 1.16193 |
EPB41L1 | erythrocyte membrane protein band 4.1-like 1 | 1.15975 |
PSMC4 | proteasome (prosome, macropain) 26S subunit, ATPase, 4 | 1.15855 |
PRICKLE4 | prickle homolog 4 (Drosophila) | 1.15783 |
CAPN1 | calpain 1, (mu/I) large subunit | 1.15674 |
RXRA | retinoid X receptor, alpha | 1.15671 |
HIGD1A | HIG1 hypoxia inducible domain family, member 1A | 1.15542 |
MROH8 | maestro heat-like repeat family member 8 | 1.15494 |
EI24 | etoposide induced 2.4 | 1.1531 |
SCCPDH | saccharopine dehydrogenase (putative) | 1.14973 |
MTA2 | metastasis associated 1 family, member 2 | 1.14618 |
MRPS12 | mitochondrial ribosomal protein S12 | 1.14583 |
PARD6G | par-6 family cell polarity regulator gamma | 1.14547 |
TINCR | tissue differentiation-inducing non-protein coding RNA | 1.14447 |
WBSCR16 | Williams-Beuren syndrome chromosome region 16 | 1.1427 |
GCOM1 | GRINL1A complex locus 1 | 1.1425 |
MIR1281 | microRNA 1281 | 1.14139 |
LIG1 | ligase I, DNA, ATP-dependent | 1.13978 |
DDX60L | DEAD (Asp-Glu-Ala-Asp) box polypeptide 60-like | 1.1396 |
ZNF324B | zinc finger protein 324B | 1.1394 |
SH2D4A | SH2 domain containing 4A | 1.13851 |
CTNND1 | catenin (cadherin-associated protein), delta 1 | 1.13831 |
ORMDL2 | ORMDL sphingolipid biosynthesis regulator 2 | 1.13625 |
NAGK | N-acetylglucosamine kinase | 1.13422 |
ARHGAP23 | Rho GTPase activating protein 23 | 1.13371 |
CDC6 | cell division cycle 6 | 1.12689 |
KIF28P | kinesin family member 28, pseudogene | 1.12252 |
SNORD88C | small nucleolar RNA, C/D box 88C | 1.1206 |
FDXR | ferredoxin reductase | 1.11545 |
IFT52 | intraflagellar transport 52 | 1.11214 |
BLOC1S2 | biogenesis of lysosomal organelles complex-1, subunit 2 | 1.11183 |
SLC22A20 | solute carrier family 22, member 20 | 1.11161 |
ZFHX3 | zinc finger homeobox 3 | 1.11075 |
ZNF619 | zinc finger protein 619 | 1.11035 |
U2AF2 | U2 small nuclear RNA auxiliary factor 2 | 1.10672 |
NDFIP2 | Nedd4 family interacting protein 2 | 1.10609 |
TLCD2 | TLC domain containing 2 | 1.10434 |
C6ORF106 | chromosome 6 open reading frame 106 | 1.10245 |
IRF3 | interferon regulatory factor 3 | 1.10011 |
RPRD1B | regulation of nuclear pre-mRNA domain containing 1B | 1.09792 |
PHLDA3 | pleckstrin homology-like domain, family A, member 3 | 1.09779 |
TNFRSF10C | tumor necrosis factor receptor superfamily, member 10c, decoy without an intracellular domain | 1.09626 |
YWHAB | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta | 1.09403 |
CSE1L | CSE1 chromosome segregation 1-like (yeast) | 1.09263 |
LOC283922 | pyruvate dehydrogenase phosphatase regulatory subunit pseudogene | 1.09217 |
ESF1 | ESF1, nucleolar pre-rRNA processing protein, homolog (S. cerevisiae) | 1.09215 |
MICALCL | MICAL C-terminal like | 1.08997 |
C20ORF24 | chromosome 20 open reading frame 24 | 1.08746 |
YIF1B | Yip1 interacting factor homolog B (S. cerevisiae) | 1.08685 |
GATA3 | GATA binding protein 3 | 1.08676 |
PSMA4 | proteasome (prosome, macropain) subunit, alpha type, 4 | 1.08589 |
PSMA7 | proteasome (prosome, macropain) subunit, alpha type, 7 | 1.08326 |
CMYA5 | cardiomyopathy associated 5 | 1.07936 |
CTNNBL1 | catenin, beta like 1 | 1.07627 |
FIZ1 | FLT3-interacting zinc finger 1 | 1.07345 |
KCTD11 | potassium channel tetramerization domain containing 11 | 1.07291 |
DENND2D | DENN/MADD domain containing 2D | 1.07284 |
GSK3A | glycogen synthase kinase 3 alpha | 1.07139 |
RBM12 | RNA binding motif protein 12 | 1.07065 |
HNRNPUL2-BSCL2 | HNRNPUL2-BSCL2 readthrough (NMD candidate) | 1.07021 |
PSMD2 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 2 | 1.06996 |
MMRN2 | multimerin 2 | 1.0698 |
PLIN4 | perilipin 4 | 1.06885 |
CDAN1 | codanin 1 | 1.06812 |
IER5 | immediate early response 5 | 1.06788 |
MANBAL | mannosidase, beta A, lysosomal-like | 1.06786 |
PIK3C2B | phosphatidylinositol-4-phosphate 3-kinase, catalytic subunit type 2 beta | 1.06682 |
RAPSN | receptor-associated protein of the synapse | 1.06646 |
VASP | vasodilator-stimulated phosphoprotein | 1.06581 |
CCDC142 | coiled-coil domain containing 142 | 1.06425 |
ANXA9 | annexin A9 | 1.06399 |
RUVBL2 | RuvB-like AAA ATPase 2 | 1.06071 |
MIR3661 | microRNA 3661 | 1.05764 |
CYB561D1 | cytochrome b561 family, member D1 | 1.05486 |
OGFR | opioid growth factor receptor | 1.05382 |
ABCG2 | ATP-binding cassette, sub-family G (WHITE), member 2 (Junior blood group) | 1.05311 |
IKZF2 | IKAROS family zinc finger 2 (Helios) | 1.05277 |
SOWAHC | sosondowah ankyrin repeat domain family member C | 1.05262 |
NFKBIB | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, beta | 1.05261 |
C11ORF48 | 1.0522 | |
ABHD15 | abhydrolase domain containing 15 | 1.05019 |
TMEM256-PLSCR3 | TMEM256-PLSCR3 readthrough (NMD candidate) | 1.04754 |
MRPL39 | mitochondrial ribosomal protein L39 | 1.04682 |
PSMA6 | proteasome (prosome, macropain) subunit, alpha type, 6 | 1.04642 |
PLA2G16 | phospholipase A2, group XVI | 1.04482 |
SYTL4 | synaptotagmin-like 4 | 1.04444 |
LRP11 | low density lipoprotein receptor-related protein 11 | 1.04174 |
MIR3614 | microRNA 3614 | 1.0397 |
MORN2 | MORN repeat containing 2 | 1.03563 |
PSME3 | proteasome (prosome, macropain) activator subunit 3 (PA28 gamma; Ki) | 1.03459 |
ABAT | 4-aminobutyrate aminotransferase | 1.03105 |
YWHAE | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon | 1.03089 |
MKRN2OS | MKRN2 opposite strand | 1.0282 |
NRG4 | neuregulin 4 | 1.0277 |
R3HCC1 | R3H domain and coiled-coil containing 1 | 1.0274 |
CLTB | clathrin, light chain B | 1.02713 |
C4ORF19 | chromosome 4 open reading frame 19 | 1.02621 |
DHRS4 | dehydrogenase/reductase (SDR family) member 4 | 1.02401 |
PSMB6 | proteasome (prosome, macropain) subunit, beta type, 6 | 1.02322 |
SMG1P1 | SMG1 pseudogene 1 | 1.01963 |
THEM6 | thioesterase superfamily member 6 | 1.01773 |
ENTPD7 | ectonucleoside triphosphate diphosphohydrolase 7 | 1.01458 |
PSMB2 | proteasome (prosome, macropain) subunit, beta type, 2 | 1.01392 |
CAPG | capping protein (actin filament), gelsolin-like | 1.01282 |
GID8 | GID complex subunit 8 | 1.0128 |
PLSCR3 | phospholipid scramblase 3 | 1.01111 |
SHKBP1 | SH3KBP1 binding protein 1 | 1.0107 |
STRA13 | stimulated by retinoic acid 13 | 1.00976 |
CHAD | chondroadherin | 1.00962 |
TRIM62 | tripartite motif containing 62 | 1.00935 |
H2AFY | H2A histone family, member Y | 1.0093 |
SLC9A1 | solute carrier family 9, subfamily A (NHE1, cation proton antiporter 1), member 1 | 1.00911 |
EVPL | envoplakin | 1.00876 |
TGIF2-C20ORF24 | TGIF2-C20orf24 readthrough | 1.00654 |
SAMD9L | sterile alpha motif domain containing 9-like | 1.00541 |
INAFM2 | InaF-motif containing 2 | 1.00422 |
NUDT19 | nudix (nucleoside diphosphate linked moiety X)-type motif 19 | 1.00289 |
LIPA | lipase A, lysosomal acid, cholesterol esterase | 1.00191 |
DLEU2 | deleted in lymphocytic leukemia 2 (non-protein coding) | 1.00172 |
PLCD3 | phospholipase C, delta 3 | 1.00098 |
TBL3 | transducin (beta)-like 3 | 1.00035 |
ZNF704 | zinc finger protein 704 | 1.00002 |
CDKL5 | cyclin-dependent kinase-like 5 | 0.998663 |
USP31 | ubiquitin specific peptidase 31 | 0.995882 |
CRCP | CGRP receptor component | 0.994912 |
PSMC6 | proteasome (prosome, macropain) 26S subunit, ATPase, 6 | 0.99386 |
LRFN3 | leucine rich repeat and fibronectin type III domain containing 3 | 0.993858 |
BRI3BP | BRI3 binding protein | 0.993285 |
BLOC1S3 | biogenesis of lysosomal organelles complex-1, subunit 3 | 0.992741 |
EIF4H | eukaryotic translation initiation factor 4H | 0.99178 |
APOL6 | apolipoprotein L, 6 | 0.988694 |
JUP | junction plakoglobin | 0.987499 |
ETV7 | ets variant 7 | 0.984699 |
SOX15 | SRY (sex determining region Y)-box 15 | 0.984112 |
KANSL1-AS1 | KANSL1 antisense RNA 1 | 0.983152 |
MIR3655 | microRNA 3655 | 0.982944 |
FAM71E1 | family with sequence similarity 71, member E1 | 0.982008 |
MYCL | v-myc avian myelocytomatosis viral oncogene lung carcinoma derived homolog | 0.98047 |
LOC401010 | nucleolar complex associated 2 homolog (S. cerevisiae) pseudogene | 0.979236 |
RMDN3 | regulator of microtubule dynamics 3 | 0.978612 |
MECOM | MDS1 and EVI1 complex locus | 0.976961 |
MIR3176 | microRNA 3176 | 0.976168 |
CRYL1 | crystallin, lambda 1 | 0.975986 |
OSCP1 | organic solute carrier partner 1 | 0.97504 |
SP6 | Sp6 transcription factor | 0.974653 |
PRSS27 | protease, serine 27 | 0.974578 |
U2AF1 | U2 small nuclear RNA auxiliary factor 1 | 0.974511 |
DDX46 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 46 | 0.974366 |
NLRP9 | NLR family, pyrin domain containing 9 | 0.973073 |
BAK1 | BCL2-antagonist/killer 1 | 0.97053 |
LOC100506499 | 0.969723 | |
EIF5A | eukaryotic translation initiation factor 5A | 0.96779 |
DUSP11 | dual specificity phosphatase 11 (RNA/RNP complex 1-interacting) | 0.967194 |
HAUS5 | HAUS augmin-like complex, subunit 5 | 0.966353 |
GPI | glucose-6-phosphate isomerase | 0.965166 |
IRAK2 | interleukin-1 receptor-associated kinase 2 | 0.96481 |
ITSN2 | intersectin 2 | 0.964262 |
CYB5R1 | cytochrome b5 reductase 1 | 0.964228 |
ETFB | electron-transfer-flavoprotein, beta polypeptide | 0.963197 |
PDCD5 | programmed cell death 5 | 0.960421 |
SNRNP25 | small nuclear ribonucleoprotein 25kDa (U11/U12) | 0.960366 |
COX7A1 | cytochrome c oxidase subunit VIIa polypeptide 1 (muscle) | 0.959881 |
GNRH2 | gonadotropin-releasing hormone 2 | 0.9597 |
ESRP2 | epithelial splicing regulatory protein 2 | 0.959623 |
MIR4461 | microRNA 4461 | 0.959493 |
GLTSCR1 | glioma tumor suppressor candidate region gene 1 | 0.959144 |
C19ORF40 | chromosome 19 open reading frame 40 | 0.958752 |
HNRNPUL2 | heterogeneous nuclear ribonucleoprotein U-like 2 | 0.958745 |
EFCAB11 | EF-hand calcium binding domain 11 | 0.958583 |
SIK1 | salt-inducible kinase 1 | 0.958527 |
PPIL6 | peptidylprolyl isomerase (cyclophilin)-like 6 | 0.957315 |
POLR2I | polymerase (RNA) II (DNA directed) polypeptide I, 14.5kDa | 0.956604 |
TMPO-AS1 | TMPO antisense RNA 1 | 0.956109 |
MIR4720 | microRNA 4720 | 0.954206 |
PCNA-AS1 | PCNA antisense RNA 1 | 0.954203 |
MKNK1 | MAP kinase interacting serine/threonine kinase 1 | 0.954035 |
ZBTB45 | zinc finger and BTB domain containing 45 | 0.951659 |
MOB3C | MOB kinase activator 3C | 0.949909 |
RARG | retinoic acid receptor, gamma | 0.949775 |
TNFRSF10A | tumor necrosis factor receptor superfamily, member 10a | 0.949193 |
CXORF56 | chromosome X open reading frame 56 | 0.948673 |
KIAA1522 | KIAA1522 | 0.948542 |
FAM83D | family with sequence similarity 83, member D | 0.948513 |
MRM1 | mitochondrial rRNA methyltransferase 1 homolog (S. cerevisiae) | 0.947481 |
SCO1 | SCO1 cytochrome c oxidase assembly protein | 0.947011 |
ZNF573 | zinc finger protein 573 | 0.946326 |
DYNLL2 | dynein, light chain, LC8-type 2 | 0.946006 |
PTPN13 | protein tyrosine phosphatase, non-receptor type 13 (APO-1/CD95 (Fas)-associated phosphatase) | 0.943552 |
COX14 | COX14 cytochrome c oxidase assembly factor | 0.941985 |
IFT43 | intraflagellar transport 43 | 0.940265 |
PTOV1-AS1 | PTOV1 antisense RNA 1 | 0.93965 |
ELOVL1 | ELOVL fatty acid elongase 1 | 0.939587 |
CCAR2 | cell cycle and apoptosis regulator 2 | 0.939424 |
SMIM12 | small integral membrane protein 12 | 0.93919 |
MED25 | mediator complex subunit 25 | 0.939027 |
DYX1C1 | dyslexia susceptibility 1 candidate 1 | 0.938617 |
CCDC157 | coiled-coil domain containing 157 | 0.936952 |
AURKC | aurora kinase C | 0.935952 |
SLC12A6 | solute carrier family 12 (potassium/chloride transporter), member 6 | 0.93547 |
PPP1R13L | protein phosphatase 1, regulatory subunit 13 like | 0.935052 |
SFXN1 | sideroflexin 1 | 0.934918 |
RNA28S5 | RNA, 28S ribosomal 5 | 0.934797 |
DDX3X | DEAD (Asp-Glu-Ala-Asp) box helicase 3, X-linked | 0.934783 |
ALG1L | ALG1, chitobiosyldiphosphodolichol beta-mannosyltransferase-like | 0.934119 |
ACAA1 | acetyl-CoA acyltransferase 1 | 0.932755 |
ARPC2 | actin related protein 2/3 complex, subunit 2, 34kDa | 0.932729 |
IRF1 | interferon regulatory factor 1 | 0.931839 |
JUNB | jun B proto-oncogene | 0.931499 |
NDUFC2 | NADH dehydrogenase (ubiquinone) 1, subcomplex unknown, 2, 14.5kDa | 0.93116 |
TMTC3 | transmembrane and tetratricopeptide repeat containing 3 | 0.930669 |
SIRPB2 | signal-regulatory protein beta 2 | 0.9283 |
SCAF1 | SR-related CTD-associated factor 1 | 0.92415 |
ZNF784 | zinc finger protein 784 | 0.922848 |
SDC1 | syndecan 1 | 0.922069 |
TMEM184A | transmembrane protein 184A | 0.921029 |
COL7A1 | collagen, type VII, alpha 1 | 0.920399 |
MOB1A | MOB kinase activator 1A | 0.919561 |
FDX1 | ferredoxin 1 | 0.917857 |
CFAP57 | cilia and flagella associated protein 57 | 0.916161 |
TOMM40 | translocase of outer mitochondrial membrane 40 homolog (yeast) | 0.914927 |
SSH3 | slingshot protein phosphatase 3 | 0.914367 |
ADIRF | adipogenesis regulatory factor | 0.913707 |
DDRGK1 | DDRGK domain containing 1 | 0.913171 |
CCDC97 | coiled-coil domain containing 97 | 0.912841 |
FABP5 | fatty acid binding protein 5 (psoriasis-associated) | 0.912171 |
MGAT1 | mannosyl (alpha-1,3-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase | 0.912148 |
TMEM11 | transmembrane protein 11 | 0.909363 |
ALKBH6 | alkB, alkylation repair homolog 6 (E. coli) | 0.909278 |
LRRC69 | leucine rich repeat containing 69 | 0.909179 |
SNRPD2 | small nuclear ribonucleoprotein D2 polypeptide 16.5kDa | 0.909042 |
CMTM6 | CKLF-like MARVEL transmembrane domain containing 6 | 0.908464 |
TMEM102 | transmembrane protein 102 | 0.908295 |
SNORD88B | small nucleolar RNA, C/D box 88B | 0.908021 |
LEMD2 | LEM domain containing 2 | 0.906538 |
ZNF574 | zinc finger protein 574 | 0.906436 |
RDX | radixin | 0.906164 |
NDUFAF5 | NADH dehydrogenase (ubiquinone) complex I, assembly factor 5 | 0.905049 |
GCLM | glutamate-cysteine ligase, modifier subunit | 0.904835 |
TEX261 | testis expressed 261 | 0.904514 |
OSBP2 | oxysterol binding protein 2 | 0.902309 |
