Dataset | Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles |
Category | transcriptomics |
Type | cell line |
Description | cell line derived from liver (Cancer Cell Line Encyclopedia) |
Similar Terms | |
Downloads & Tools |
1368 genes with high or low expression in JHH-5 relative to other cell lines from the Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles dataset.
Symbol | Name | Standardized Value |
---|---|---|
POM121 | POM121 transmembrane nucleoporin | 2.37326 |
CEBPA | CCAAT/enhancer binding protein (C/EBP), alpha | 2.33528 |
GLYCTK | glycerate kinase | 2.26398 |
GPD1 | glycerol-3-phosphate dehydrogenase 1 (soluble) | 2.24185 |
ASL | argininosuccinate lyase | 2.24171 |
ZBED3 | zinc finger, BED-type containing 3 | 2.2283 |
HNF1A | HNF1 homeobox A | 2.2255 |
PRPF19 | pre-mRNA processing factor 19 | 2.21284 |
AGMAT | agmatine ureohydrolase (agmatinase) | 2.21229 |
ENTPD5 | ectonucleoside triphosphate diphosphohydrolase 5 | 2.20087 |
UQCC3 | ubiquinol-cytochrome c reductase complex assembly factor 3 | 2.1596 |
SMIM20 | small integral membrane protein 20 | 2.15396 |
ZNF281 | zinc finger protein 281 | 2.11857 |
DNAJC22 | DnaJ (Hsp40) homolog, subfamily C, member 22 | 2.10039 |
MAP3K11 | mitogen-activated protein kinase kinase kinase 11 | 2.06214 |
TNFAIP8L1 | tumor necrosis factor, alpha-induced protein 8-like 1 | 2.05631 |
NLN | neurolysin (metallopeptidase M3 family) | 2.05194 |
ZNF837 | zinc finger protein 837 | 2.0383 |
ZNF444 | zinc finger protein 444 | 2.03692 |
HPX | hemopexin | 2.03509 |
SLC26A1 | solute carrier family 26 (anion exchanger), member 1 | 2.01131 |
ABCD3 | ATP-binding cassette, sub-family D (ALD), member 3 | 1.99187 |
MBNL3 | muscleblind-like splicing regulator 3 | 1.99068 |
ABCC6 | ATP-binding cassette, sub-family C (CFTR/MRP), member 6 | 1.98376 |
AKAP1 | A kinase (PRKA) anchor protein 1 | 1.97512 |
GALK1 | galactokinase 1 | 1.94646 |
PRKAR1B | protein kinase, cAMP-dependent, regulatory, type I, beta | 1.94115 |
ACMSD | aminocarboxymuconate semialdehyde decarboxylase | 1.9211 |
ABCC2 | ATP-binding cassette, sub-family C (CFTR/MRP), member 2 | 1.90224 |
GLTPD2 | glycolipid transfer protein domain containing 2 | 1.89883 |
SULT1A2 | sulfotransferase family, cytosolic, 1A, phenol-preferring, member 2 | 1.86896 |
CLP1 | cleavage and polyadenylation factor I subunit 1 | 1.8632 |
DHX34 | DEAH (Asp-Glu-Ala-His) box polypeptide 34 | 1.84579 |
NPC1L1 | NPC1-like 1 | 1.83266 |
SERPINF2 | serpin peptidase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 2 | 1.82655 |
APOM | apolipoprotein M | 1.82637 |
C20ORF24 | chromosome 20 open reading frame 24 | 1.81859 |
WBSCR16 | Williams-Beuren syndrome chromosome region 16 | 1.81213 |
CAGE1 | cancer antigen 1 | 1.80882 |
C5 | complement component 5 | 1.80799 |
TCAF1 | TRPM8 channel-associated factor 1 | 1.79978 |
MMD | monocyte to macrophage differentiation-associated | 1.77405 |
TGIF2-C20ORF24 | TGIF2-C20orf24 readthrough | 1.76119 |
ASPM | asp (abnormal spindle) homolog, microcephaly associated (Drosophila) | 1.76019 |
MPST | mercaptopyruvate sulfurtransferase | 1.74777 |
LOC100294033 | 1.73807 | |
LRP3 | low density lipoprotein receptor-related protein 3 | 1.73373 |
EIF3B | eukaryotic translation initiation factor 3, subunit B | 1.73159 |
VPS54 | vacuolar protein sorting 54 homolog (S. cerevisiae) | 1.72306 |
CAMSAP3 | calmodulin regulated spectrin-associated protein family, member 3 | 1.72199 |
GPAM | glycerol-3-phosphate acyltransferase, mitochondrial | 1.72074 |
SLC23A1 | solute carrier family 23 (ascorbic acid transporter), member 1 | 1.71905 |
NOL4L | nucleolar protein 4-like | 1.7117 |
STIP1 | stress-induced phosphoprotein 1 | 1.69903 |
SLC35C1 | solute carrier family 35 (GDP-fucose transporter), member C1 | 1.69558 |
KIF28P | kinesin family member 28, pseudogene | 1.69448 |
ETFB | electron-transfer-flavoprotein, beta polypeptide | 1.69164 |
ZNF787 | zinc finger protein 787 | 1.68591 |
CPSF7 | cleavage and polyadenylation specific factor 7, 59kDa | 1.68468 |
GSR | glutathione reductase | 1.67989 |
SPHK2 | sphingosine kinase 2 | 1.6787 |
C11ORF48 | 1.6743 | |
FADS2 | fatty acid desaturase 2 | 1.67053 |
ZNF417 | zinc finger protein 417 | 1.65899 |
AIMP2 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 2 | 1.65458 |
TMEM223 | transmembrane protein 223 | 1.64471 |
CIDEC | cell death-inducing DFFA-like effector c | 1.63733 |
MPP6 | membrane protein, palmitoylated 6 (MAGUK p55 subfamily member 6) | 1.63606 |
EHHADH | enoyl-CoA, hydratase/3-hydroxyacyl CoA dehydrogenase | 1.6314 |
TAF6L | TAF6-like RNA polymerase II, p300/CBP-associated factor (PCAF)-associated factor, 65kDa | 1.62808 |
ABCB6 | ATP-binding cassette, sub-family B (MDR/TAP), member 6 (Langereis blood group) | 1.62802 |
DRC1 | dynein regulatory complex subunit 1 | 1.62207 |
ZNF587B | zinc finger protein 587B | 1.60965 |
EFNA2 | ephrin-A2 | 1.60922 |
NINJ1 | ninjurin 1 | 1.60838 |
TMEM177 | transmembrane protein 177 | 1.60768 |
C2 | complement component 2 | 1.60744 |
VWCE | von Willebrand factor C and EGF domains | 1.60235 |
TOMM40 | translocase of outer mitochondrial membrane 40 homolog (yeast) | 1.59646 |
APOC1 | apolipoprotein C-I | 1.5949 |
FTL | ferritin, light polypeptide | 1.5943 |
VTN | vitronectin | 1.59387 |
TRIM28 | tripartite motif containing 28 | 1.59027 |
RPS6KA3 | ribosomal protein S6 kinase, 90kDa, polypeptide 3 | 1.58807 |
GRWD1 | glutamate-rich WD repeat containing 1 | 1.58785 |
SERPINF1 | serpin peptidase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1 | 1.58061 |
GANAB | glucosidase, alpha; neutral AB | 1.58059 |
HS2ST1 | heparan sulfate 2-O-sulfotransferase 1 | 1.57836 |
DDX56 | DEAD (Asp-Glu-Ala-Asp) box helicase 56 | 1.57134 |
PTGDR2 | prostaglandin D2 receptor 2 | 1.56062 |
KCNJ14 | potassium channel, inwardly rectifying subfamily J, member 14 | 1.55752 |
DNAAF5 | dynein, axonemal, assembly factor 5 | 1.55722 |
PCYT2 | phosphate cytidylyltransferase 2, ethanolamine | 1.5571 |
RNF216P1 | ring finger protein 216 pseudogene 1 | 1.53586 |
SLC35D2 | solute carrier family 35 (UDP-GlcNAc/UDP-glucose transporter), member D2 | 1.53481 |
EML4 | echinoderm microtubule associated protein like 4 | 1.53387 |
STXBP4 | syntaxin binding protein 4 | 1.52903 |
KIF13B | kinesin family member 13B | 1.52706 |
JMJD6 | jumonji domain containing 6 | 1.52572 |
C2ORF72 | chromosome 2 open reading frame 72 | 1.52349 |
MLXIPL | MLX interacting protein-like | 1.52342 |
ZSCAN5B | zinc finger and SCAN domain containing 5B | 1.51611 |
SDHAF2 | succinate dehydrogenase complex assembly factor 2 | 1.51331 |
RBM14 | RNA binding motif protein 14 | 1.50605 |
SARS2 | seryl-tRNA synthetase 2, mitochondrial | 1.49937 |
TYRO3 | TYRO3 protein tyrosine kinase | 1.49884 |
PRG4 | proteoglycan 4 | 1.49825 |
AHR | aryl hydrocarbon receptor | 1.49791 |
IDH1 | isocitrate dehydrogenase 1 (NADP+), soluble | 1.49691 |
ARID3A | AT rich interactive domain 3A (BRIGHT-like) | 1.49687 |
PECR | peroxisomal trans-2-enoyl-CoA reductase | 1.49577 |
DDB1 | damage-specific DNA binding protein 1, 127kDa | 1.49252 |
ATP9B | ATPase, class II, type 9B | 1.4903 |
ARHGAP35 | Rho GTPase activating protein 35 | 1.47983 |
ZNF473 | zinc finger protein 473 | 1.47669 |
GAMT | guanidinoacetate N-methyltransferase | 1.46852 |
AFMID | arylformamidase | 1.46723 |
TAF4 | TAF4 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 135kDa | 1.46471 |
ALG14 | ALG14, UDP-N-acetylglucosaminyltransferase subunit | 1.46291 |
GLUD2 | glutamate dehydrogenase 2 | 1.46146 |
ZNF180 | zinc finger protein 180 | 1.45853 |
AMT | aminomethyltransferase | 1.45298 |
ALDH16A1 | aldehyde dehydrogenase 16 family, member A1 | 1.45294 |
SEPP1 | selenoprotein P, plasma, 1 | 1.4509 |
TMEM150A | transmembrane protein 150A | 1.44666 |
H19 | H19, imprinted maternally expressed transcript (non-protein coding) | 1.44001 |
SLC25A18 | solute carrier family 25 (glutamate carrier), member 18 | 1.43737 |
ERVK3-1 | endogenous retrovirus group K3, member 1 | 1.43568 |
RPS26 | ribosomal protein S26 | 1.43257 |
FLVCR1-AS1 | FLVCR1 antisense RNA 1 (head to head) | 1.42404 |
SLC43A1 | solute carrier family 43 (amino acid system L transporter), member 1 | 1.42393 |
SFXN5 | sideroflexin 5 | 1.42075 |
FAM86C1 | family with sequence similarity 86, member C1 | 1.4196 |
LRRC37A6P | leucine rich repeat containing 37, member A6, pseudogene | 1.41761 |
DGAT2 | diacylglycerol O-acyltransferase 2 | 1.41445 |
TOMM40L | translocase of outer mitochondrial membrane 40 homolog (yeast)-like | 1.41293 |
EHHADH-AS1 | EHHADH antisense RNA 1 | 1.41293 |
CCDC152 | coiled-coil domain containing 152 | 1.41146 |
BCAT2 | branched chain amino-acid transaminase 2, mitochondrial | 1.40656 |
GNPAT | glyceronephosphate O-acyltransferase | 1.40463 |
C1ORF106 | chromosome 1 open reading frame 106 | 1.40462 |
HPD | 4-hydroxyphenylpyruvate dioxygenase | 1.40219 |
KLB | klotho beta | 1.40216 |
HYAL1 | hyaluronoglucosaminidase 1 | 1.39838 |
PTGR1 | prostaglandin reductase 1 | 1.39693 |
ZSCAN5A | zinc finger and SCAN domain containing 5A | 1.39496 |
GINS1 | GINS complex subunit 1 (Psf1 homolog) | 1.3942 |
TERT | telomerase reverse transcriptase | 1.39301 |
KIAA1919 | KIAA1919 | 1.39209 |
RBM14-RBM4 | RBM14-RBM4 readthrough | 1.39206 |
DPH2 | DPH2 homolog (S. cerevisiae) | 1.39083 |
AQP11 | aquaporin 11 | 1.38785 |
ZNF576 | zinc finger protein 576 | 1.38763 |
SSRP1 | structure specific recognition protein 1 | 1.38752 |
SEMA4G | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4G | 1.3846 |
FAM159B | family with sequence similarity 159, member B | 1.37575 |
SHROOM1 | shroom family member 1 | 1.37375 |
ZNF544 | zinc finger protein 544 | 1.37276 |
SLC39A5 | solute carrier family 39 (zinc transporter), member 5 | 1.37114 |
ID1 | inhibitor of DNA binding 1, dominant negative helix-loop-helix protein | 1.36489 |
SOAT2 | sterol O-acyltransferase 2 | 1.36391 |
SLC51A | solute carrier family 51, alpha subunit | 1.35818 |
COA4 | cytochrome c oxidase assembly factor 4 homolog (S. cerevisiae) | 1.35441 |
PRR5 | proline rich 5 (renal) | 1.35373 |
TMED6 | transmembrane emp24 protein transport domain containing 6 | 1.3514 |
UHRF1BP1L | UHRF1 binding protein 1-like | 1.35035 |
MRPL38 | mitochondrial ribosomal protein L38 | 1.34931 |
LOC399491 | 1.34677 | |
PDE3B | phosphodiesterase 3B, cGMP-inhibited | 1.34081 |
IPO7 | importin 7 | 1.34021 |
IGF2BP1 | insulin-like growth factor 2 mRNA binding protein 1 | 1.33877 |
FRK | fyn-related Src family tyrosine kinase | 1.33461 |
PCNXL3 | pecanex-like 3 (Drosophila) | 1.33437 |
ACOX2 | acyl-CoA oxidase 2, branched chain | 1.33408 |
TRIM35 | tripartite motif containing 35 | 1.33369 |
NINL | ninein-like | 1.32457 |
PTBP2 | polypyrimidine tract binding protein 2 | 1.32431 |
BRMS1 | breast cancer metastasis suppressor 1 | 1.32362 |
MRPL12 | mitochondrial ribosomal protein L12 | 1.32226 |
NR1I3 | nuclear receptor subfamily 1, group I, member 3 | 1.32079 |
CCDC86 | coiled-coil domain containing 86 | 1.32035 |
AKR1C3 | aldo-keto reductase family 1, member C3 | 1.31835 |
SLC35D1 | solute carrier family 35 (UDP-GlcA/UDP-GalNAc transporter), member D1 | 1.31577 |
KPTN | kaptin (actin binding protein) | 1.31555 |
TRNP1 | TMF1-regulated nuclear protein 1 | 1.3141 |
ZNF551 | zinc finger protein 551 | 1.31188 |
ZFAND2A | zinc finger, AN1-type domain 2A | 1.31051 |
COA7 | cytochrome c oxidase assembly factor 7 (putative) | 1.30921 |
METTL7B | methyltransferase like 7B | 1.30123 |
DHCR24 | 24-dehydrocholesterol reductase | 1.29636 |
SLC29A3 | solute carrier family 29 (equilibrative nucleoside transporter), member 3 | 1.29567 |
LONRF3 | LON peptidase N-terminal domain and ring finger 3 | 1.29284 |
SLC38A10 | solute carrier family 38, member 10 | 1.29113 |
FGFR3 | fibroblast growth factor receptor 3 | 1.29088 |
C11ORF95 | chromosome 11 open reading frame 95 | 1.28964 |
POLR1A | polymerase (RNA) I polypeptide A, 194kDa | 1.28892 |
YIF1A | Yip1 interacting factor homolog A (S. cerevisiae) | 1.28418 |
POU2F1 | POU class 2 homeobox 1 | 1.27978 |
PON2 | paraoxonase 2 | 1.27813 |
UBXN8 | UBX domain protein 8 | 1.27628 |
PKIB | protein kinase (cAMP-dependent, catalytic) inhibitor beta | 1.26982 |
ZNF587 | zinc finger protein 587 | 1.26846 |
HIC2 | hypermethylated in cancer 2 | 1.26758 |
HSPBP1 | HSPA (heat shock 70kDa) binding protein, cytoplasmic cochaperone 1 | 1.26563 |
TMEM86B | transmembrane protein 86B | 1.26484 |
CDHR5 | cadherin-related family member 5 | 1.26185 |
SLC22A18 | solute carrier family 22, member 18 | 1.25759 |
FGFR4 | fibroblast growth factor receptor 4 | 1.25751 |
KHK | ketohexokinase (fructokinase) | 1.25353 |
ZSCAN22 | zinc finger and SCAN domain containing 22 | 1.25177 |
CDC42EP1 | CDC42 effector protein (Rho GTPase binding) 1 | 1.24986 |
CCT6A | chaperonin containing TCP1, subunit 6A (zeta 1) | 1.24496 |
SLC2A8 | solute carrier family 2 (facilitated glucose transporter), member 8 | 1.24281 |
CCDC137 | coiled-coil domain containing 137 | 1.24042 |
DHX37 | DEAH (Asp-Glu-Ala-His) box polypeptide 37 | 1.23881 |
SF3B2 | splicing factor 3b, subunit 2, 145kDa | 1.23808 |
KEAP1 | kelch-like ECH-associated protein 1 | 1.23635 |
PROZ | protein Z, vitamin K-dependent plasma glycoprotein | 1.23454 |
NR1H3 | nuclear receptor subfamily 1, group H, member 3 | 1.23409 |
FEN1 | flap structure-specific endonuclease 1 | 1.23393 |
FASN | fatty acid synthase | 1.23226 |
RRP8 | ribosomal RNA processing 8, methyltransferase, homolog (yeast) | 1.2309 |
LINC01134 | long intergenic non-protein coding RNA 1134 | 1.23084 |
ZBTB3 | zinc finger and BTB domain containing 3 | 1.2293 |
NSUN5 | NOP2/Sun domain family, member 5 | 1.22771 |
WDR77 | WD repeat domain 77 | 1.22685 |
VIL1 | villin 1 | 1.22266 |
HSPE1 | heat shock 10kDa protein 1 | 1.2212 |
DDC | dopa decarboxylase (aromatic L-amino acid decarboxylase) | 1.22102 |
ITPKA | inositol-trisphosphate 3-kinase A | 1.2192 |
ACOX1 | acyl-CoA oxidase 1, palmitoyl | 1.21853 |
CCDC97 | coiled-coil domain containing 97 | 1.21641 |
MPDU1 | mannose-P-dolichol utilization defect 1 | 1.21515 |
MCCC2 | methylcrotonoyl-CoA carboxylase 2 (beta) | 1.21507 |
CCNB1 | cyclin B1 | 1.21389 |
FMO5 | flavin containing monooxygenase 5 | 1.2096 |
DNAH17 | dynein, axonemal, heavy chain 17 | 1.20539 |
TRIM16L | tripartite motif containing 16-like | 1.2039 |
SDHAF1 | succinate dehydrogenase complex assembly factor 1 | 1.19802 |
TLE1 | transducin-like enhancer of split 1 (E(sp1) homolog, Drosophila) | 1.19723 |
ERF | Ets2 repressor factor | 1.19545 |
ZNF274 | zinc finger protein 274 | 1.19277 |
CRCP | CGRP receptor component | 1.19196 |
NLE1 | notchless homolog 1 (Drosophila) | 1.18987 |
NADK2 | NAD kinase 2, mitochondrial | 1.18712 |
MEGF9 | multiple EGF-like-domains 9 | 1.1839 |
SHKBP1 | SH3KBP1 binding protein 1 | 1.18086 |
ZNF124 | zinc finger protein 124 | 1.18025 |
ZNF408 | zinc finger protein 408 | 1.17996 |
GEMIN7 | gem (nuclear organelle) associated protein 7 | 1.17932 |
U2AF2 | U2 small nuclear RNA auxiliary factor 2 | 1.17747 |
ADH5 | alcohol dehydrogenase 5 (class III), chi polypeptide | 1.17684 |
TRPV1 | transient receptor potential cation channel, subfamily V, member 1 | 1.17615 |
XYLB | xylulokinase homolog (H. influenzae) | 1.17598 |
CPS1 | carbamoyl-phosphate synthase 1, mitochondrial | 1.17592 |
FADS1 | fatty acid desaturase 1 | 1.17566 |
EGLN2 | egl-9 family hypoxia-inducible factor 2 | 1.17541 |
EIF6 | eukaryotic translation initiation factor 6 | 1.1743 |
PRMT1 | protein arginine methyltransferase 1 | 1.17413 |
ATP2B1 | ATPase, Ca++ transporting, plasma membrane 1 | 1.17364 |
FAM160A2 | family with sequence similarity 160, member A2 | 1.17263 |
ALDH3A2 | aldehyde dehydrogenase 3 family, member A2 | 1.17199 |
GRTP1 | growth hormone regulated TBC protein 1 | 1.17194 |
PGPEP1 | pyroglutamyl-peptidase I | 1.16719 |
THOC6 | THO complex 6 | 1.16492 |
SART1 | squamous cell carcinoma antigen recognized by T cells | 1.16442 |
GNG5 | guanine nucleotide binding protein (G protein), gamma 5 | 1.16332 |
IQGAP2 | IQ motif containing GTPase activating protein 2 | 1.16202 |
AES | amino-terminal enhancer of split | 1.16038 |
MARK2 | MAP/microtubule affinity-regulating kinase 2 | 1.15804 |
PLAGL2 | pleiomorphic adenoma gene-like 2 | 1.1555 |
UGDH | UDP-glucose 6-dehydrogenase | 1.15422 |
ZNF780A | zinc finger protein 780A | 1.15328 |
TMX2 | thioredoxin-related transmembrane protein 2 | 1.15258 |
ACP2 | acid phosphatase 2, lysosomal | 1.1511 |
SDCCAG3 | serologically defined colon cancer antigen 3 | 1.1507 |
RASL10B | RAS-like, family 10, member B | 1.14966 |
NUP62 | nucleoporin 62kDa | 1.14718 |
TST | thiosulfate sulfurtransferase (rhodanese) | 1.14714 |
ROBO1 | roundabout, axon guidance receptor, homolog 1 (Drosophila) | 1.13827 |
RDH5 | retinol dehydrogenase 5 (11-cis/9-cis) | 1.13374 |
FANCF | Fanconi anemia, complementation group F | 1.13354 |
C3 | complement component 3 | 1.13339 |
CP | ceruloplasmin (ferroxidase) | 1.13297 |
MPC2 | mitochondrial pyruvate carrier 2 | 1.13176 |
SMYD2 | SET and MYND domain containing 2 | 1.13055 |
TMED5 | transmembrane emp24 protein transport domain containing 5 | 1.12923 |
GEMIN8P4 | gem (nuclear organelle) associated protein 8 pseudogene 4 | 1.12893 |
ALG8 | ALG8, alpha-1,3-glucosyltransferase | 1.1259 |
ZNF586 | zinc finger protein 586 | 1.12521 |
SASS6 | spindle assembly 6 homolog (C. elegans) | 1.12292 |
POR | P450 (cytochrome) oxidoreductase | 1.12242 |
RPAP1 | RNA polymerase II associated protein 1 | 1.12163 |
ZNF235 | zinc finger protein 235 | 1.12128 |
ZNF618 | zinc finger protein 618 | 1.12083 |
SAE1 | SUMO1 activating enzyme subunit 1 | 1.11866 |
HGD | homogentisate 1,2-dioxygenase | 1.11849 |
SLC29A2 | solute carrier family 29 (equilibrative nucleoside transporter), member 2 | 1.11824 |
SGK2 | serum/glucocorticoid regulated kinase 2 | 1.11768 |
TMEM184A | transmembrane protein 184A | 1.11618 |
MRPL50 | mitochondrial ribosomal protein L50 | 1.11563 |
PDZK1 | PDZ domain containing 1 | 1.11543 |
ZNF530 | zinc finger protein 530 | 1.11532 |
FN3K | fructosamine 3 kinase | 1.10823 |
PC | pyruvate carboxylase | 1.10752 |
VPS51 | vacuolar protein sorting 51 homolog (S. cerevisiae) | 1.10692 |
ENAH | enabled homolog (Drosophila) | 1.10426 |
PKLR | pyruvate kinase, liver and RBC | 1.10335 |
ZFR | zinc finger RNA binding protein | 1.10236 |
TMEM138 | transmembrane protein 138 | 1.10158 |
TMEM120A | transmembrane protein 120A | 1.10013 |
GYG2 | glycogenin 2 | 1.0991 |
LOC440600 | uncharacterized LOC440600 | 1.09904 |
ZNF234 | zinc finger protein 234 | 1.09869 |
STRN4 | striatin, calmodulin binding protein 4 | 1.09739 |
MRPS12 | mitochondrial ribosomal protein S12 | 1.09714 |
DENND1A | DENN/MADD domain containing 1A | 1.09678 |
RBMXL1 | RNA binding motif protein, X-linked-like 1 | 1.09672 |
CD302 | CD302 molecule | 1.09566 |
C2ORF47 | chromosome 2 open reading frame 47 | 1.09511 |
AURKA | aurora kinase A | 1.0951 |
MTHFS | 5,10-methenyltetrahydrofolate synthetase (5-formyltetrahydrofolate cyclo-ligase) | 1.09429 |
SPATA25 | spermatogenesis associated 25 | 1.09406 |
NEB | nebulin | 1.09376 |
ZNF221 | zinc finger protein 221 | 1.09316 |
PSMA5 | proteasome (prosome, macropain) subunit, alpha type, 5 | 1.09289 |
IMP3 | IMP3, U3 small nucleolar ribonucleoprotein | 1.09278 |
ZNF526 | zinc finger protein 526 | 1.09089 |
DPP3 | dipeptidyl-peptidase 3 | 1.09036 |
FAM109A | family with sequence similarity 109, member A | 1.08922 |
RAB4B-EGLN2 | RAB4B-EGLN2 readthrough (NMD candidate) | 1.08475 |
PDCD2L | programmed cell death 2-like | 1.0845 |
TFB2M | transcription factor B2, mitochondrial | 1.08407 |
MSL3P1 | male-specific lethal 3 homolog (Drosophila) pseudogene 1 | 1.07981 |
OIP5 | Opa interacting protein 5 | 1.07965 |
PMF1 | polyamine-modulated factor 1 | 1.07955 |
KBTBD7 | kelch repeat and BTB (POZ) domain containing 7 | 1.07818 |
SLC29A4 | solute carrier family 29 (equilibrative nucleoside transporter), member 4 | 1.07792 |
PLIN5 | perilipin 5 | 1.0778 |
HSPE1-MOB4 | HSPE1-MOB4 readthrough | 1.07765 |
CACNA1H | calcium channel, voltage-dependent, T type, alpha 1H subunit | 1.07499 |
RNF121 | ring finger protein 121 | 1.07481 |
KCTD15 | potassium channel tetramerization domain containing 15 | 1.07476 |
CDC23 | cell division cycle 23 | 1.07322 |
FECH | ferrochelatase | 1.073 |
SMYD5 | SMYD family member 5 | 1.07257 |
UBA2 | ubiquitin-like modifier activating enzyme 2 | 1.07191 |
PPP5D1 | PPP5 tetratricopeptide repeat domain containing 1 | 1.07144 |
TTLL4 | tubulin tyrosine ligase-like family member 4 | 1.07035 |
LRRC40 | leucine rich repeat containing 40 | 1.06889 |
PIH1D1 | PIH1 domain containing 1 | 1.06683 |
GCLM | glutamate-cysteine ligase, modifier subunit | 1.06497 |
C9ORF64 | chromosome 9 open reading frame 64 | 1.06496 |
ZNF749 | zinc finger protein 749 | 1.06418 |
SUPT5H | suppressor of Ty 5 homolog (S. cerevisiae) | 1.06315 |
ZNF480 | zinc finger protein 480 | 1.0627 |
DHCR7 | 7-dehydrocholesterol reductase | 1.05958 |
BAZ1B | bromodomain adjacent to zinc finger domain, 1B | 1.05945 |
LRP1 | low density lipoprotein receptor-related protein 1 | 1.05772 |
C19ORF40 | chromosome 19 open reading frame 40 | 1.05727 |
POP5 | processing of precursor 5, ribonuclease P/MRP subunit (S. cerevisiae) | 1.05702 |
FKBP11 | FK506 binding protein 11, 19 kDa | 1.05574 |
PMF1-BGLAP | PMF1-BGLAP readthrough | 1.05236 |
GPS1 | G protein pathway suppressor 1 | 1.05231 |
TTC38 | tetratricopeptide repeat domain 38 | 1.05203 |
ELP3 | elongator acetyltransferase complex subunit 3 | 1.05176 |
ST20-MTHFS | ST20-MTHFS readthrough | 1.05075 |
ZDHHC24 | zinc finger, DHHC-type containing 24 | 1.05042 |
PNKD | paroxysmal nonkinesigenic dyskinesia | 1.04565 |
GPATCH4 | G patch domain containing 4 | 1.04508 |
FAM206A | family with sequence similarity 206, member A | 1.04455 |
DIDO1 | death inducer-obliterator 1 | 1.04273 |
USP22 | ubiquitin specific peptidase 22 | 1.04179 |
FTSJ2 | FtsJ RNA methyltransferase homolog 2 (E. coli) | 1.04166 |
SCARB1 | scavenger receptor class B, member 1 | 1.0416 |
SCCPDH | saccharopine dehydrogenase (putative) | 1.04157 |
COL27A1 | collagen, type XXVII, alpha 1 | 1.03972 |
EIF4A1 | eukaryotic translation initiation factor 4A1 | 1.03865 |
AK4 | adenylate kinase 4 | 1.03794 |
BFSP1 | beaded filament structural protein 1, filensin | 1.03723 |
ZNF784 | zinc finger protein 784 | 1.03516 |
IRF2BP1 | interferon regulatory factor 2 binding protein 1 | 1.03369 |
DNTTIP2 | deoxynucleotidyltransferase, terminal, interacting protein 2 | 1.03348 |
ATP5SL | ATP5S-like | 1.03292 |
TSKU | tsukushi, small leucine rich proteoglycan | 1.03139 |
ADCY10 | adenylate cyclase 10 (soluble) | 1.03114 |
TPSG1 | tryptase gamma 1 | 1.03008 |
PDZD8 | PDZ domain containing 8 | 1.02655 |
CD3EAP | CD3e molecule, epsilon associated protein | 1.02457 |
OVGP1 | oviductal glycoprotein 1, 120kDa | 1.02401 |
GSG2 | germ cell associated 2 (haspin) | 1.02367 |
CCT3 | chaperonin containing TCP1, subunit 3 (gamma) | 1.0223 |
LOC100506860 | uncharacterized LOC100506860 | 1.02218 |
KAT5 | K(lysine) acetyltransferase 5 | 1.02181 |
ESRRA | estrogen-related receptor alpha | 1.02169 |
AKT1S1 | AKT1 substrate 1 (proline-rich) | 1.02107 |
DIP2B | DIP2 disco-interacting protein 2 homolog B (Drosophila) | 1.01795 |
SMIM15 | small integral membrane protein 15 | 1.01647 |
OSGIN1 | oxidative stress induced growth inhibitor 1 | 1.01493 |
SMUG1 | single-strand-selective monofunctional uracil-DNA glycosylase 1 | 1.01489 |
CAT | catalase | 1.01473 |
CTU1 | cytosolic thiouridylase subunit 1 | 1.01346 |
FAM118A | family with sequence similarity 118, member A | 1.01217 |
GEMIN4 | gem (nuclear organelle) associated protein 4 | 1.01141 |
INCENP | inner centromere protein antigens 135/155kDa | 1.00981 |
MYRF | myelin regulatory factor | 1.00971 |
PARPBP | PARP1 binding protein | 1.00779 |
PEPD | peptidase D | 1.00709 |
BCAN | brevican | 1.00685 |
TPTE2P5 | transmembrane phosphoinositide 3-phosphatase and tensin homolog 2 pseudogene 5 | 1.00528 |
AHCY | adenosylhomocysteinase | 1.00512 |
MRPS5 | mitochondrial ribosomal protein S5 | 1.00479 |
ZNF143 | zinc finger protein 143 | 1.00367 |
PCDHB10 | protocadherin beta 10 | 1.0035 |
SENP3-EIF4A1 | SENP3-EIF4A1 readthrough (NMD candidate) | 1.00284 |
CPPED1 | calcineurin-like phosphoesterase domain containing 1 | 1.0021 |
GTF2I | general transcription factor IIi | 1.00207 |
ADSL | adenylosuccinate lyase | 1.00168 |
COG2 | component of oligomeric golgi complex 2 | 1.00097 |
