Dataset | Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles |
Category | transcriptomics |
Type | cell line |
Description | cell line derived from brain (Klijn et al., Nat. Biotechnol., 2015) |
Similar Terms | |
Downloads & Tools |
1678 genes with high or low expression in G44 relative to other cell lines from the Klijn et al., Nat. Biotechnol., 2015 Cell Line Gene Expression Profiles dataset.
Symbol | Name | Standardized Value |
---|---|---|
CCDC18 | coiled-coil domain containing 18 | 3.21313 |
PGAM1 | phosphoglycerate mutase 1 (brain) | 3.033 |
FKRP | fukutin related protein | 2.71284 |
ATL3 | atlastin GTPase 3 | 2.54494 |
APPL2 | adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2 | 2.45511 |
ZFP91-CNTF | ZFP91-CNTF readthrough (NMD candidate) | 2.4109 |
CIT | citron rho-interacting serine/threonine kinase | 2.37074 |
IQUB | IQ motif and ubiquitin domain containing | 2.35608 |
AK4 | adenylate kinase 4 | 2.30562 |
TECPR2 | tectonin beta-propeller repeat containing 2 | 2.30272 |
ITPKA | inositol-trisphosphate 3-kinase A | 2.24704 |
JUN | jun proto-oncogene | 2.2443 |
PGM1 | phosphoglucomutase 1 | 2.22876 |
CA9 | carbonic anhydrase IX | 2.18984 |
ZNF395 | zinc finger protein 395 | 2.17285 |
RPLP0P2 | ribosomal protein, large, P0 pseudogene 2 | 2.15932 |
GEM | GTP binding protein overexpressed in skeletal muscle | 2.12695 |
MIR1178 | microRNA 1178 | 2.11246 |
GLT8D2 | glycosyltransferase 8 domain containing 2 | 2.10358 |
ZHX3 | zinc fingers and homeoboxes 3 | 2.09668 |
STRIP1 | striatin interacting protein 1 | 2.08925 |
TNFRSF10D | tumor necrosis factor receptor superfamily, member 10d, decoy with truncated death domain | 2.03468 |
CNIH3 | cornichon family AMPA receptor auxiliary protein 3 | 2.03 |
ARL2-SNX15 | ARL2-SNX15 readthrough (NMD candidate) | 2.00307 |
WNT5B | wingless-type MMTV integration site family, member 5B | 2.00109 |
ABHD17A | abhydrolase domain containing 17A | 1.98607 |
GNAI3 | guanine nucleotide binding protein (G protein), alpha inhibiting activity polypeptide 3 | 1.96114 |
SOCS5 | suppressor of cytokine signaling 5 | 1.94595 |
FPGT-TNNI3K | FPGT-TNNI3K readthrough | 1.91145 |
RAB11B-AS1 | RAB11B antisense RNA 1 | 1.88815 |
LOC646626 | uncharacterized LOC646626 | 1.88771 |
PRMT6 | protein arginine methyltransferase 6 | 1.87926 |
SNX21 | sorting nexin family member 21 | 1.85875 |
C4ORF3 | chromosome 4 open reading frame 3 | 1.84995 |
EVI5L | ecotropic viral integration site 5-like | 1.84921 |
RABGEF1 | RAB guanine nucleotide exchange factor (GEF) 1 | 1.82951 |
ZEB1 | zinc finger E-box binding homeobox 1 | 1.81606 |
NEXN-AS1 | NEXN antisense RNA 1 | 1.81521 |
TPBG | trophoblast glycoprotein | 1.81445 |
DNAJB5 | DnaJ (Hsp40) homolog, subfamily B, member 5 | 1.80552 |
C16ORF45 | chromosome 16 open reading frame 45 | 1.80498 |
KCTD15 | potassium channel tetramerization domain containing 15 | 1.80175 |
NFATC4 | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 4 | 1.78224 |
FAM168A | family with sequence similarity 168, member A | 1.78112 |
ALAD | aminolevulinate dehydratase | 1.77633 |
WASH2P | WAS protein family homolog 2 pseudogene | 1.75357 |
ARL2 | ADP-ribosylation factor-like 2 | 1.72553 |
LRRN4CL | LRRN4 C-terminal like | 1.71137 |
DOCK7 | dedicator of cytokinesis 7 | 1.71097 |
RND3 | Rho family GTPase 3 | 1.70759 |
PSMD9 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 9 | 1.70739 |
KLC1 | kinesin light chain 1 | 1.70652 |
SNORD37 | small nucleolar RNA, C/D box 37 | 1.70547 |
MEX3D | mex-3 RNA binding family member D | 1.69428 |
MARCH1 | membrane-associated ring finger (C3HC4) 1, E3 ubiquitin protein ligase | 1.69213 |
ZNF792 | zinc finger protein 792 | 1.69024 |
DNAJB4 | DnaJ (Hsp40) homolog, subfamily B, member 4 | 1.6889 |
OPA3 | optic atrophy 3 (autosomal recessive, with chorea and spastic paraplegia) | 1.68535 |
FHOD3 | formin homology 2 domain containing 3 | 1.68446 |
FIP1L1 | factor interacting with PAPOLA and CPSF1 | 1.68055 |
MYO9B | myosin IXB | 1.67847 |
FZR1 | fizzy/cell division cycle 20 related 1 (Drosophila) | 1.67219 |
RPF1 | ribosome production factor 1 homolog (S. cerevisiae) | 1.67056 |
HCN2 | hyperpolarization activated cyclic nucleotide gated potassium channel 2 | 1.66955 |
BNIP3 | BCL2/adenovirus E1B 19kDa interacting protein 3 | 1.66706 |
CDCA4 | cell division cycle associated 4 | 1.65946 |
FUT11 | fucosyltransferase 11 (alpha (1,3) fucosyltransferase) | 1.65763 |
RAB11FIP5 | RAB11 family interacting protein 5 (class I) | 1.65576 |
PPP2R5B | protein phosphatase 2, regulatory subunit B', beta | 1.65191 |
LRRFIP2 | leucine rich repeat (in FLII) interacting protein 2 | 1.65162 |
MARK3 | MAP/microtubule affinity-regulating kinase 3 | 1.65088 |
COL6A2 | collagen, type VI, alpha 2 | 1.64653 |
MICAL2 | microtubule associated monooxygenase, calponin and LIM domain containing 2 | 1.63891 |
MFAP4 | microfibrillar-associated protein 4 | 1.63801 |
PIGK | phosphatidylinositol glycan anchor biosynthesis, class K | 1.63532 |
ZNF23 | zinc finger protein 23 | 1.63002 |
SPATA1 | spermatogenesis associated 1 | 1.62971 |
C16ORF72 | chromosome 16 open reading frame 72 | 1.62812 |
DR1 | down-regulator of transcription 1, TBP-binding (negative cofactor 2) | 1.62674 |
ZBTB47 | zinc finger and BTB domain containing 47 | 1.62429 |
PSMC1 | proteasome (prosome, macropain) 26S subunit, ATPase, 1 | 1.61625 |
FBN1 | fibrillin 1 | 1.61584 |
PCOLCE-AS1 | PCOLCE antisense RNA 1 | 1.6156 |
DAPK3 | death-associated protein kinase 3 | 1.61222 |
ZNF576 | zinc finger protein 576 | 1.60728 |
SNED1 | sushi, nidogen and EGF-like domains 1 | 1.6062 |
HNRNPUL2 | heterogeneous nuclear ribonucleoprotein U-like 2 | 1.60148 |
TSPAN5 | tetraspanin 5 | 1.6006 |
ARHGAP35 | Rho GTPase activating protein 35 | 1.59895 |
ZBTB45 | zinc finger and BTB domain containing 45 | 1.59383 |
AP2S1 | adaptor-related protein complex 2, sigma 1 subunit | 1.589 |
RECK | reversion-inducing-cysteine-rich protein with kazal motifs | 1.58665 |
CERCAM | cerebral endothelial cell adhesion molecule | 1.58583 |
BCAR3 | breast cancer anti-estrogen resistance 3 | 1.58344 |
TPM4 | tropomyosin 4 | 1.58131 |
PSRC1 | proline/serine-rich coiled-coil 1 | 1.58003 |
JDP2 | Jun dimerization protein 2 | 1.5787 |
ANKRD13C | ankyrin repeat domain 13C | 1.5612 |
YWHAEP1 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon pseudogene 1 | 1.55865 |
RGS3 | regulator of G-protein signaling 3 | 1.54748 |
C1ORF52 | chromosome 1 open reading frame 52 | 1.54706 |
MIR4442 | microRNA 4442 | 1.54683 |
C3ORF18 | chromosome 3 open reading frame 18 | 1.54405 |
ZZZ3 | zinc finger, ZZ-type containing 3 | 1.54081 |
LOC493754 | 1.5361 | |
UHRF1 | ubiquitin-like with PHD and ring finger domains 1 | 1.53443 |
TAF9B | TAF9B RNA polymerase II, TATA box binding protein (TBP)-associated factor, 31kDa | 1.53177 |
ARL4C | ADP-ribosylation factor-like 4C | 1.53085 |
MIRLET7BHG | MIRLET7B host gene | 1.52981 |
SEP15 | 15 kDa selenoprotein | 1.52961 |
PRPF38B | pre-mRNA processing factor 38B | 1.5251 |
HIC1 | hypermethylated in cancer 1 | 1.52427 |
DENND5A | DENN/MADD domain containing 5A | 1.5234 |
EXTL2 | exostosin-like glycosyltransferase 2 | 1.51945 |
MBNL1-AS1 | MBNL1 antisense RNA 1 | 1.5151 |
PTPRN | protein tyrosine phosphatase, receptor type, N | 1.51501 |
EFEMP2 | EGF containing fibulin-like extracellular matrix protein 2 | 1.51459 |
ANKS1B | ankyrin repeat and sterile alpha motif domain containing 1B | 1.51269 |
TMEM167B | transmembrane protein 167B | 1.51223 |
ZNF367 | zinc finger protein 367 | 1.50817 |
CTSK | cathepsin K | 1.50704 |
SIRT6 | sirtuin 6 | 1.50089 |
IFI27L2 | interferon, alpha-inducible protein 27-like 2 | 1.49938 |
PCOLCE | procollagen C-endopeptidase enhancer | 1.49685 |
CLGN | calmegin | 1.49152 |
RBFOX2 | RNA binding protein, fox-1 homolog (C. elegans) 2 | 1.48954 |
LARP6 | La ribonucleoprotein domain family, member 6 | 1.48815 |
ZFP91 | ZFP91 zinc finger protein | 1.48791 |
LOC100287944 | uncharacterized LOC100287944 | 1.48692 |
SLC35E4 | solute carrier family 35, member E4 | 1.48592 |
ALX3 | ALX homeobox 3 | 1.4856 |
LOC100129046 | uncharacterized LOC100129046 | 1.48252 |
LTBP1 | latent transforming growth factor beta binding protein 1 | 1.48238 |
PIP5K1C | phosphatidylinositol-4-phosphate 5-kinase, type I, gamma | 1.47949 |
PRSS53 | protease, serine, 53 | 1.47818 |
ZNF503 | zinc finger protein 503 | 1.4743 |
RBPJ | recombination signal binding protein for immunoglobulin kappa J region | 1.47179 |
LOC730081 | uncharacterized LOC730081 | 1.46648 |
MIR210HG | MIR210 host gene | 1.46545 |
CORO1C | coronin, actin binding protein, 1C | 1.46487 |
MAPKAP1 | mitogen-activated protein kinase associated protein 1 | 1.46404 |
ZBTB20 | zinc finger and BTB domain containing 20 | 1.46219 |
NEXN | nexilin (F actin binding protein) | 1.46156 |
NFIX | nuclear factor I/X (CCAAT-binding transcription factor) | 1.45449 |
LRRC40 | leucine rich repeat containing 40 | 1.45352 |
TAF13 | TAF13 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 18kDa | 1.45186 |
LMNB2 | lamin B2 | 1.44636 |
CACTIN-AS1 | CACTIN antisense RNA 1 | 1.42901 |
MIR1181 | microRNA 1181 | 1.42268 |
SARS | seryl-tRNA synthetase | 1.42247 |
ZNF112 | zinc finger protein 112 | 1.42242 |
DPP9 | dipeptidyl-peptidase 9 | 1.42189 |
NFIC | nuclear factor I/C (CCAAT-binding transcription factor) | 1.42116 |
CACNA1A | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | 1.42097 |
GINS4 | GINS complex subunit 4 (Sld5 homolog) | 1.41828 |
CCDC15 | coiled-coil domain containing 15 | 1.41623 |
LOC100507156 | uncharacterized LOC100507156 | 1.41604 |
COL6A1 | collagen, type VI, alpha 1 | 1.41464 |
SMG6 | SMG6 nonsense mediated mRNA decay factor | 1.40462 |
KIAA1715 | KIAA1715 | 1.40457 |
EVI5 | ecotropic viral integration site 5 | 1.40355 |
P4HA1 | prolyl 4-hydroxylase, alpha polypeptide I | 1.40273 |
CACNA1C | calcium channel, voltage-dependent, L type, alpha 1C subunit | 1.40032 |
UAP1L1 | UDP-N-acetylglucosamine pyrophosphorylase 1 like 1 | 1.39692 |
MAPK7 | mitogen-activated protein kinase 7 | 1.39515 |
SCFD2 | sec1 family domain containing 2 | 1.39273 |
CNTROB | centrobin, centrosomal BRCA2 interacting protein | 1.38934 |
LOC100129033 | 1.38855 | |
BNIP3L | BCL2/adenovirus E1B 19kDa interacting protein 3-like | 1.38687 |
GNG12 | guanine nucleotide binding protein (G protein), gamma 12 | 1.38167 |
CEP89 | centrosomal protein 89kDa | 1.38102 |
HCFC2 | host cell factor C2 | 1.38046 |
FAM127A | family with sequence similarity 127, member A | 1.3789 |
LOC100289580 | uncharacterized LOC100289580 | 1.37872 |
ITGA5 | integrin, alpha 5 (fibronectin receptor, alpha polypeptide) | 1.3772 |
ADGRA2 | adhesion G protein-coupled receptor A2 | 1.37426 |
ARMCX6 | armadillo repeat containing, X-linked 6 | 1.37273 |
FAM127C | family with sequence similarity 127, member C | 1.36876 |
RAB23 | RAB23, member RAS oncogene family | 1.36545 |
SYMPK | symplekin | 1.36503 |
APAF1 | apoptotic peptidase activating factor 1 | 1.35861 |
PHLDB1 | pleckstrin homology-like domain, family B, member 1 | 1.35465 |
FER1L5 | fer-1-like family member 5 | 1.35389 |
MIR4793 | microRNA 4793 | 1.3538 |
KANK2 | KN motif and ankyrin repeat domains 2 | 1.35246 |
LGALS1 | lectin, galactoside-binding, soluble, 1 | 1.35048 |
RNF114 | ring finger protein 114 | 1.34847 |
SERPINH1 | serpin peptidase inhibitor, clade H (heat shock protein 47), member 1, (collagen binding protein 1) | 1.34572 |
COL1A1 | collagen, type I, alpha 1 | 1.34398 |
PPP1R37 | protein phosphatase 1, regulatory subunit 37 | 1.34345 |
GTF2A1 | general transcription factor IIA, 1, 19/37kDa | 1.34259 |
C12ORF75 | chromosome 12 open reading frame 75 | 1.34254 |
GADD45A | growth arrest and DNA-damage-inducible, alpha | 1.34068 |
NIM1K | NIM1 serine/threonine protein kinase | 1.34009 |
C10ORF25 | chromosome 10 open reading frame 25 | 1.33795 |
NEK6 | NIMA-related kinase 6 | 1.3362 |
TLN2 | talin 2 | 1.33583 |
TMPO-AS1 | TMPO antisense RNA 1 | 1.33471 |
MIR3652 | microRNA 3652 | 1.32899 |
SNX12 | sorting nexin 12 | 1.32452 |
MIR4321 | microRNA 4321 | 1.32329 |
DCLRE1B | DNA cross-link repair 1B | 1.32246 |
NAGS | N-acetylglutamate synthase | 1.322 |
FAM98A | family with sequence similarity 98, member A | 1.32169 |
FGF11 | fibroblast growth factor 11 | 1.32001 |
COL16A1 | collagen, type XVI, alpha 1 | 1.31836 |
IGFBP6 | insulin-like growth factor binding protein 6 | 1.31651 |
PANX1 | pannexin 1 | 1.31494 |
NAGK | N-acetylglucosamine kinase | 1.31367 |
KIAA1549L | KIAA1549-like | 1.31231 |
ZNF45 | zinc finger protein 45 | 1.31089 |
RPL23AP7 | ribosomal protein L23a pseudogene 7 | 1.31034 |
SPOCD1 | SPOC domain containing 1 | 1.31023 |
SAP30 | Sin3A-associated protein, 30kDa | 1.30905 |
CSPG4 | chondroitin sulfate proteoglycan 4 | 1.30788 |
CACTIN | cactin, spliceosome C complex subunit | 1.30645 |
ZNF668 | zinc finger protein 668 | 1.30344 |
SRGAP1 | SLIT-ROBO Rho GTPase activating protein 1 | 1.30252 |
ATG14 | autophagy related 14 | 1.29746 |
TOR1B | torsin family 1, member B (torsin B) | 1.2959 |
ROR1 | receptor tyrosine kinase-like orphan receptor 1 | 1.28681 |
ERCC2 | excision repair cross-complementation group 2 | 1.28654 |
EXTL3 | exostosin-like glycosyltransferase 3 | 1.28571 |
VEGFA | vascular endothelial growth factor A | 1.28387 |
PCDHB9 | protocadherin beta 9 | 1.28267 |
WDR92 | WD repeat domain 92 | 1.28239 |
GPR68 | G protein-coupled receptor 68 | 1.28082 |
PLIN3 | perilipin 3 | 1.27846 |
ZBTB4 | zinc finger and BTB domain containing 4 | 1.27839 |
CD151 | CD151 molecule (Raph blood group) | 1.27778 |
VPS13A-AS1 | VPS13A antisense RNA 1 | 1.27768 |
ZNF575 | zinc finger protein 575 | 1.27545 |
ZNF284 | zinc finger protein 284 | 1.274 |
DPP9-AS1 | DPP9 antisense RNA 1 | 1.27306 |
AMPD2 | adenosine monophosphate deaminase 2 | 1.27253 |
DACT3 | dishevelled-binding antagonist of beta-catenin 3 | 1.27126 |
TRIP11 | thyroid hormone receptor interactor 11 | 1.26963 |
TMEM91 | transmembrane protein 91 | 1.2696 |
BACE1-AS | BACE1 antisense RNA | 1.26715 |
CNN3 | calponin 3, acidic | 1.26659 |
ZNF837 | zinc finger protein 837 | 1.26579 |
NDRG1 | N-myc downstream regulated 1 | 1.2652 |
LRP1 | low density lipoprotein receptor-related protein 1 | 1.26084 |
SPEG | SPEG complex locus | 1.25959 |
BBS9 | Bardet-Biedl syndrome 9 | 1.25874 |
TBC1D8B | TBC1 domain family, member 8B (with GRAM domain) | 1.25695 |
LOXL2 | lysyl oxidase-like 2 | 1.25666 |
DRP2 | dystrophin related protein 2 | 1.2566 |
BTBD7 | BTB (POZ) domain containing 7 | 1.25603 |
TEX28 | testis expressed 28 | 1.25577 |
CKAP4 | cytoskeleton-associated protein 4 | 1.25293 |
KIAA0355 | KIAA0355 | 1.25273 |
PTPN21 | protein tyrosine phosphatase, non-receptor type 21 | 1.25271 |
NIPAL3 | NIPA-like domain containing 3 | 1.25225 |
PGRMC1 | progesterone receptor membrane component 1 | 1.25217 |
GNA11 | guanine nucleotide binding protein (G protein), alpha 11 (Gq class) | 1.25133 |
HAUS8 | HAUS augmin-like complex, subunit 8 | 1.25065 |
DLG4 | discs, large homolog 4 (Drosophila) | 1.25004 |
PGK1 | phosphoglycerate kinase 1 | 1.24955 |
SH3GL1 | SH3-domain GRB2-like 1 | 1.24893 |
DEPDC1 | DEP domain containing 1 | 1.24503 |
FAM126A | family with sequence similarity 126, member A | 1.24476 |
ANKRD11 | ankyrin repeat domain 11 | 1.24438 |
RNH1 | ribonuclease/angiogenin inhibitor 1 | 1.24259 |
CD109 | CD109 molecule | 1.24218 |
PTPN13 | protein tyrosine phosphatase, non-receptor type 13 (APO-1/CD95 (Fas)-associated phosphatase) | 1.23991 |
FAM21A | family with sequence similarity 21, member A | 1.23767 |
FKBP8 | FK506 binding protein 8, 38kDa | 1.23736 |
CLMP | CXADR-like membrane protein | 1.23723 |
FAM69A | family with sequence similarity 69, member A | 1.23687 |
CIRBP | cold inducible RNA binding protein | 1.23217 |
KLHL21 | kelch-like family member 21 | 1.23164 |
E2F7 | E2F transcription factor 7 | 1.23106 |
LOC730183 | uncharacterized LOC730183 | 1.23077 |
HNRNPUL2-BSCL2 | HNRNPUL2-BSCL2 readthrough (NMD candidate) | 1.23016 |
RAD51D | RAD51 paralog D | 1.22992 |
AHCYL1 | adenosylhomocysteinase-like 1 | 1.22988 |
COPRS | coordinator of PRMT5, differentiation stimulator | 1.22897 |
ZNF812 | zinc finger protein 812 | 1.22882 |
SAR1A | secretion associated, Ras related GTPase 1A | 1.22273 |
MEGF8 | multiple EGF-like-domains 8 | 1.22272 |
DDR2 | discoidin domain receptor tyrosine kinase 2 | 1.22204 |
CELSR3 | cadherin, EGF LAG seven-pass G-type receptor 3 | 1.21472 |
STXBP3 | syntaxin binding protein 3 | 1.2131 |
COL5A1 | collagen, type V, alpha 1 | 1.21136 |
UEVLD | UEV and lactate/malate dehyrogenase domains | 1.20797 |
CCDC53 | coiled-coil domain containing 53 | 1.20669 |
RN7SL2 | RNA, 7SL, cytoplasmic 2 | 1.20374 |
ASB1 | ankyrin repeat and SOCS box containing 1 | 1.20371 |
TCF7 | transcription factor 7 (T-cell specific, HMG-box) | 1.20222 |
WDR20 | WD repeat domain 20 | 1.20146 |
ANKRD13A | ankyrin repeat domain 13A | 1.19781 |
TCF19 | transcription factor 19 | 1.19523 |
MED19 | mediator complex subunit 19 | 1.19451 |
FGGY | FGGY carbohydrate kinase domain containing | 1.19316 |
GLIPR1 | GLI pathogenesis-related 1 | 1.18888 |
SLC30A7 | solute carrier family 30 (zinc transporter), member 7 | 1.18888 |
PSMC3 | proteasome (prosome, macropain) 26S subunit, ATPase, 3 | 1.18807 |
ZNF699 | zinc finger protein 699 | 1.18798 |
TYW3 | tRNA-yW synthesizing protein 3 homolog (S. cerevisiae) | 1.18757 |
APOPT1 | apoptogenic 1, mitochondrial | 1.18628 |
LOC143666 | uncharacterized LOC143666 | 1.18558 |
NUMBL | numb homolog (Drosophila)-like | 1.18536 |
ZNF404 | zinc finger protein 404 | 1.18301 |
C10ORF76 | chromosome 10 open reading frame 76 | 1.18098 |
SGCB | sarcoglycan, beta (43kDa dystrophin-associated glycoprotein) | 1.18017 |
SMG9 | SMG9 nonsense mediated mRNA decay factor | 1.17941 |
LOC100128105 | uncharacterized LOC100128105 | 1.17774 |
ARHGEF40 | Rho guanine nucleotide exchange factor (GEF) 40 | 1.1768 |
PIEZO1 | piezo-type mechanosensitive ion channel component 1 | 1.17595 |
AOX1 | aldehyde oxidase 1 | 1.17511 |
LOC100652925 | uncharacterized LOC100652925 | 1.17426 |
CACNA1G | calcium channel, voltage-dependent, T type, alpha 1G subunit | 1.17411 |
PTPN11 | protein tyrosine phosphatase, non-receptor type 11 | 1.17276 |
ZNF155 | zinc finger protein 155 | 1.17252 |
MIR22 | microRNA 22 | 1.17237 |
SZRD1 | SUZ RNA binding domain containing 1 | 1.1722 |
GPATCH2L | G patch domain containing 2-like | 1.17051 |
ILK | integrin-linked kinase | 1.16965 |
FBXW8 | F-box and WD repeat domain containing 8 | 1.16933 |
CYB561D1 | cytochrome b561 family, member D1 | 1.16857 |
SH3GLB1 | SH3-domain GRB2-like endophilin B1 | 1.16648 |
ST6GALNAC6 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 6 | 1.16613 |
FITM2 | fat storage-inducing transmembrane protein 2 | 1.16202 |
ARF6 | ADP-ribosylation factor 6 | 1.1599 |
BCYRN1 | brain cytoplasmic RNA 1 | 1.15943 |
ERCC1 | excision repair cross-complementation group 1 | 1.15828 |
ANXA5 | annexin A5 | 1.158 |
KIF7 | kinesin family member 7 | 1.15654 |
ZNF784 | zinc finger protein 784 | 1.1565 |
CEP250 | centrosomal protein 250kDa | 1.15639 |
C11ORF95 | chromosome 11 open reading frame 95 | 1.15508 |
CLIC4 | chloride intracellular channel 4 | 1.1548 |
ZNF180 | zinc finger protein 180 | 1.15403 |
MIR1306 | microRNA 1306 | 1.15376 |
C19ORF68 | chromosome 19 open reading frame 68 | 1.1527 |
LOC100506990 | uncharacterized LOC100506990 | 1.15232 |
TM2D1 | TM2 domain containing 1 | 1.15117 |
ZBTB17 | zinc finger and BTB domain containing 17 | 1.15016 |
GOLGA3 | golgin A3 | 1.14977 |
MIR637 | microRNA 637 | 1.14971 |
MROH8 | maestro heat-like repeat family member 8 | 1.14794 |
PRIMPOL | primase and polymerase (DNA-directed) | 1.14775 |
FAM129B | family with sequence similarity 129, member B | 1.14769 |
RANGAP1 | Ran GTPase activating protein 1 | 1.14683 |
ZAK | sterile alpha motif and leucine zipper containing kinase AZK | 1.14572 |
MED13L | mediator complex subunit 13-like | 1.14532 |
SH3D21 | SH3 domain containing 21 | 1.1449 |
DOHH | deoxyhypusine hydroxylase/monooxygenase | 1.1449 |
MAP4K4 | mitogen-activated protein kinase kinase kinase kinase 4 | 1.14482 |
PINK1 | PTEN induced putative kinase 1 | 1.14347 |
OGFOD3 | 2-oxoglutarate and iron-dependent oxygenase domain containing 3 | 1.14309 |
CCDC124 | coiled-coil domain containing 124 | 1.14242 |
PPAP2B | phosphatidic acid phosphatase type 2B | 1.14133 |
TCF12 | transcription factor 12 | 1.14129 |
CPEB2 | cytoplasmic polyadenylation element binding protein 2 | 1.14104 |
DOCK5 | dedicator of cytokinesis 5 | 1.1408 |
ZNRF2P1 | zinc and ring finger 2 pseudogene 1 | 1.14022 |
ATXN3 | ataxin 3 | 1.13958 |
IGFALS | insulin-like growth factor binding protein, acid labile subunit | 1.13917 |
ZNHIT6 | zinc finger, HIT-type containing 6 | 1.13765 |
LRRC8C | leucine rich repeat containing 8 family, member C | 1.13491 |
FHAD1 | forkhead-associated (FHA) phosphopeptide binding domain 1 | 1.1321 |
MBD3 | methyl-CpG binding domain protein 3 | 1.13114 |
ZNF326 | zinc finger protein 326 | 1.12984 |
ADM | adrenomedullin | 1.12917 |
SYNE3 | spectrin repeat containing, nuclear envelope family member 3 | 1.12679 |
TBCEL | tubulin folding cofactor E-like | 1.12592 |
GLI1 | GLI family zinc finger 1 | 1.12569 |
SPA17 | sperm autoantigenic protein 17 | 1.12398 |
HNRNPA1 | heterogeneous nuclear ribonucleoprotein A1 | 1.12394 |
SYDE1 | synapse defective 1, Rho GTPase, homolog 1 (C. elegans) | 1.12187 |
RGP1 | RGP1 retrograde golgi transport homolog (S. cerevisiae) | 1.12057 |
FDX1L | ferredoxin 1-like | 1.12007 |
TNC | tenascin C | 1.11952 |
SMIM7 | small integral membrane protein 7 | 1.11912 |
FTX | FTX transcript, XIST regulator (non-protein coding) | 1.11833 |
SYNJ2 | synaptojanin 2 | 1.11501 |
BZW1 | basic leucine zipper and W2 domains 1 | 1.11353 |
PPFIA4 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 4 | 1.11249 |
TK2 | thymidine kinase 2, mitochondrial | 1.11241 |
SBF2 | SET binding factor 2 | 1.11048 |
RTN4 | reticulon 4 | 1.10968 |
ATG4C | autophagy related 4C, cysteine peptidase | 1.10925 |
BCL2L2 | BCL2-like 2 | 1.10877 |
SH3PXD2A | SH3 and PX domains 2A | 1.10745 |
EXOC5 | exocyst complex component 5 | 1.10646 |
MMP19 | matrix metallopeptidase 19 | 1.10615 |
MANBAL | mannosidase, beta A, lysosomal-like | 1.10345 |
PCNX | pecanex homolog (Drosophila) | 1.10145 |
SCART1 | scavenger receptor protein family member | 1.10123 |
FJX1 | four jointed box 1 (Drosophila) | 1.10053 |
SERBP1 | SERPINE1 mRNA binding protein 1 | 1.10021 |
PPP5D1 | PPP5 tetratricopeptide repeat domain containing 1 | 1.09988 |
DDA1 | DET1 and DDB1 associated 1 | 1.09968 |
CAMK2N1 | calcium/calmodulin-dependent protein kinase II inhibitor 1 | 1.09574 |
S1PR2 | sphingosine-1-phosphate receptor 2 | 1.09247 |
FUT8-AS1 | FUT8 antisense RNA 1 | 1.09104 |
CTIF | CBP80/20-dependent translation initiation factor | 1.09022 |
FAM21C | family with sequence similarity 21, member C | 1.0893 |
ALDH1L2 | aldehyde dehydrogenase 1 family, member L2 | 1.089 |
C11ORF68 | chromosome 11 open reading frame 68 | 1.08864 |
SGSM2 | small G protein signaling modulator 2 | 1.08794 |
XRCC1 | X-ray repair complementing defective repair in Chinese hamster cells 1 | 1.08735 |
ITGA10 | integrin, alpha 10 | 1.08652 |
SH3BGR | SH3 domain binding glutamate-rich protein | 1.08621 |
WASH3P | WAS protein family homolog 3 pseudogene | 1.0858 |
GSTM2 | glutathione S-transferase mu 2 (muscle) | 1.08534 |
ZNF773 | zinc finger protein 773 | 1.08509 |
SFXN3 | sideroflexin 3 | 1.08444 |
CD99L2 | CD99 molecule-like 2 | 1.08419 |
DCTN1-AS1 | DCTN1 antisense RNA 1 | 1.08388 |
PRKCA | protein kinase C, alpha | 1.08218 |
DYNC1LI2 | dynein, cytoplasmic 1, light intermediate chain 2 | 1.08142 |
ZNF225 | zinc finger protein 225 | 1.08138 |
BTBD8 | BTB (POZ) domain containing 8 | 1.08107 |
AHRR | aryl-hydrocarbon receptor repressor | 1.08092 |
CKAP2L | cytoskeleton associated protein 2-like | 1.07823 |
MIR4746 | microRNA 4746 | 1.07664 |
MIR632 | microRNA 632 | 1.0733 |
GBE1 | glucan (1,4-alpha-), branching enzyme 1 | 1.07304 |
ICAM5 | intercellular adhesion molecule 5, telencephalin | 1.07225 |
COL27A1 | collagen, type XXVII, alpha 1 | 1.07121 |
FAM161B | family with sequence similarity 161, member B | 1.07045 |
TTYH3 | tweety family member 3 | 1.06933 |
ZCCHC24 | zinc finger, CCHC domain containing 24 | 1.06767 |
C12ORF43 | chromosome 12 open reading frame 43 | 1.06711 |
LOC100131132 | uncharacterized LOC100131132 | 1.0671 |
IFFO1 | intermediate filament family orphan 1 | 1.06708 |
CDKL5 | cyclin-dependent kinase-like 5 | 1.06483 |
FMNL2 | formin-like 2 | 1.06452 |
ITFG3 | integrin alpha FG-GAP repeat containing 3 | 1.06439 |
USP33 | ubiquitin specific peptidase 33 | 1.06306 |
CD68 | CD68 molecule | 1.06262 |
