Dataset | LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules |
Category | transcriptomics |
Type | small molecule perturbation |
Description | small molecule perturbation identified as [perturbation ID]_[perturbagen]_[cell line]_[time]_[time unit]_[dose]_[dose unit] (LINCS L1000 Connectivity Map) |
Similar Terms | |
Downloads & Tools |
459 genes differentially expressed following the BRD-K43620258_3,5-dichloro-2-hydroxy-N-(2-methoxy-5-phenylphenyl)benzenesulfonamide_HT29_24.0_h_80.0_um small molecule perturbation from the LINCS L1000 CMAP Signatures of Differentially Expressed Genes for Small Molecules dataset.
Symbol | Name |
---|---|
1060P11.3 | killer cell immunoglobulin-like receptor, three domains, pseudogene |
AARS | alanyl-tRNA synthetase |
ABCA12 | ATP-binding cassette, sub-family A (ABC1), member 12 |
ABCB6 | ATP-binding cassette, sub-family B (MDR/TAP), member 6 (Langereis blood group) |
ACKR3 | atypical chemokine receptor 3 |
ACVR1 | activin A receptor, type I |
ADM | adrenomedullin |
AKR1B10 | aldo-keto reductase family 1, member B10 (aldose reductase) |
AKR1C1 | aldo-keto reductase family 1, member C1 |
AKR1C2 | aldo-keto reductase family 1, member C2 |
ALDH3A1 | aldehyde dehydrogenase 3 family, member A1 |
ANXA1 | annexin A1 |
AREG | amphiregulin |
ARF4 | ADP-ribosylation factor 4 |
ARFGAP3 | ADP-ribosylation factor GTPase activating protein 3 |
ARHGEF2 | Rho/Rac guanine nucleotide exchange factor (GEF) 2 |
ARMCX1 | armadillo repeat containing, X-linked 1 |
ARMCX3 | armadillo repeat containing, X-linked 3 |
ASNS | asparagine synthetase (glutamine-hydrolyzing) |
ASPH | aspartate beta-hydroxylase |
ATF3 | activating transcription factor 3 |
ATF4 | activating transcription factor 4 |
ATF6 | activating transcription factor 6 |
ATP2B1 | ATPase, Ca++ transporting, plasma membrane 1 |
ATXN1 | ataxin 1 |
AVPI1 | arginine vasopressin-induced 1 |
AZGP1 | alpha-2-glycoprotein 1, zinc-binding |
BLVRB | biliverdin reductase B |
CALU | calumenin |
CARS | cysteinyl-tRNA synthetase |
CCPG1 | cell cycle progression 1 |
CD163 | CD163 molecule |
CD36 | CD36 molecule (thrombospondin receptor) |
CD55 | CD55 molecule, decay accelerating factor for complement (Cromer blood group) |
CD74 | CD74 molecule, major histocompatibility complex, class II invariant chain |
CDKN1A | cyclin-dependent kinase inhibitor 1A (p21, Cip1) |
CEBPA | CCAAT/enhancer binding protein (C/EBP), alpha |
CEBPG | CCAAT/enhancer binding protein (C/EBP), gamma |
CES1 | carboxylesterase 1 |
CHMP2B | charged multivesicular body protein 2B |
CKAP4 | cytoskeleton-associated protein 4 |
CLIC5 | chloride intracellular channel 5 |
COL15A1 | collagen, type XV, alpha 1 |
COPA | coatomer protein complex, subunit alpha |
CPE | carboxypeptidase E |
CPM | carboxypeptidase M |
CREB3L2 | cAMP responsive element binding protein 3-like 2 |
CSGALNACT2 | chondroitin sulfate N-acetylgalactosaminyltransferase 2 |
CSTA | cystatin A (stefin A) |
CTH | cystathionine gamma-lyase |
CTSL | cathepsin L |
CXCL5 | chemokine (C-X-C motif) ligand 5 |
CYP1B1 | cytochrome P450, family 1, subfamily B, polypeptide 1 |
DDIT3 | DNA-damage-inducible transcript 3 |
DDIT4 | DNA-damage-inducible transcript 4 |
DDX10 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 10 |
DFNA5 | deafness, autosomal dominant 5 |
DNAJB2 | DnaJ (Hsp40) homolog, subfamily B, member 2 |
DNAJB9 | DnaJ (Hsp40) homolog, subfamily B, member 9 |
DNAJC3 | DnaJ (Hsp40) homolog, subfamily C, member 3 |
DST | dystonin |
DUSP1 | dual specificity phosphatase 1 |
DUSP5 | dual specificity phosphatase 5 |
EIF2AK3 | eukaryotic translation initiation factor 2-alpha kinase 3 |
EIF4EBP1 | eukaryotic translation initiation factor 4E binding protein 1 |
ELOVL5 | ELOVL fatty acid elongase 5 |
ENTPD1 | ectonucleoside triphosphate diphosphohydrolase 1 |
EPAS1 | endothelial PAS domain protein 1 |
EREG | epiregulin |
EVI2A | ecotropic viral integration site 2A |
FABP4 | fatty acid binding protein 4, adipocyte |
FAM129A | family with sequence similarity 129, member A |
FHL2 | four and a half LIM domains 2 |
FICD | FIC domain containing |
FKBP11 | FK506 binding protein 11, 19 kDa |
FKBP14 | FK506 binding protein 14, 22 kDa |
FOSL2 | FOS-like antigen 2 |
GAB2 | GRB2-associated binding protein 2 |
GABARAPL1 | GABA(A) receptor-associated protein like 1 |
GARS | glycyl-tRNA synthetase |
GCLC | glutamate-cysteine ligase, catalytic subunit |
GFPT1 | glutamine--fructose-6-phosphate transaminase 1 |
GLRX | glutaredoxin (thioltransferase) |
GOLGB1 | golgin B1 |
GOT1 | glutamic-oxaloacetic transaminase 1, soluble |
GPC1 | glypican 1 |
GPNMB | glycoprotein (transmembrane) nmb |
GRB10 | growth factor receptor-bound protein 10 |
GTPBP2 | GTP binding protein 2 |
HBB | hemoglobin, beta |
HBEGF | heparin-binding EGF-like growth factor |
HDLBP | high density lipoprotein binding protein |
HERPUD1 | homocysteine-inducible, endoplasmic reticulum stress-inducible, ubiquitin-like domain member 1 |
HIST1H1C | histone cluster 1, H1c |
HIST1H2AC | histone cluster 1, H2ac |
HK2 | hexokinase 2 |
HMGCS1 | 3-hydroxy-3-methylglutaryl-CoA synthase 1 (soluble) |
HMOX1 | heme oxygenase 1 |
HSPA13 | heat shock protein 70kDa family, member 13 |
HSPA5 | heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa) |
HSPA6 | heat shock 70kDa protein 6 (HSP70B') |
HSPA9 | heat shock 70kDa protein 9 (mortalin) |
HYOU1 | hypoxia up-regulated 1 |
IFI27 | interferon, alpha-inducible protein 27 |
IFRD1 | interferon-related developmental regulator 1 |
IL1A | interleukin 1, alpha |
IL1R1 | interleukin 1 receptor, type I |
INHBB | inhibin, beta B |
INSIG1 | insulin induced gene 1 |
IRF9 | interferon regulatory factor 9 |
ISG20 | interferon stimulated exonuclease gene 20kDa |
ITGA5 | integrin, alpha 5 (fibronectin receptor, alpha polypeptide) |
JAG1 | jagged 1 |
KCNK1 | potassium channel, two pore domain subfamily K, member 1 |
KCNK3 | potassium channel, two pore domain subfamily K, member 3 |
KIAA0513 | KIAA0513 |
KLF4 | Kruppel-like factor 4 (gut) |
KRT14 | keratin 14, type I |
KRT17 | keratin 17, type I |
KRT6A | keratin 6A, type II |
KYNU | kynureninase |
LAMA3 | laminin, alpha 3 |
LAMB3 | laminin, beta 3 |
LAMC2 | laminin, gamma 2 |
LARP6 | La ribonucleoprotein domain family, member 6 |
LCN2 | lipocalin 2 |
LDLR | low density lipoprotein receptor |
LHFPL2 | lipoma HMGIC fusion partner-like 2 |
MAGED2 | melanoma antigen family D2 |
MAN2A1 | mannosidase, alpha, class 2A, member 1 |
MAP1B | microtubule-associated protein 1B |
MAP1LC3B | microtubule-associated protein 1 light chain 3 beta |
MAPK6 | mitogen-activated protein kinase 6 |
MARS | methionyl-tRNA synthetase |
MED8 | mediator complex subunit 8 |
MFAP5 | microfibrillar associated protein 5 |
MICALL1 | MICAL-like 1 |
MIR22HG | MIR22 host gene |
MSMO1 | methylsterol monooxygenase 1 |
NAMPT | nicotinamide phosphoribosyltransferase |
NCF2 | neutrophil cytosolic factor 2 |
NDEL1 | nudE neurodevelopment protein 1-like 1 |
NFE2L1 | nuclear factor, erythroid 2-like 1 |
NFIL3 | nuclear factor, interleukin 3 regulated |
NPC1 | Niemann-Pick disease, type C1 |
NTRK2 | neurotrophic tyrosine kinase, receptor, type 2 |
NUCB2 | nucleobindin 2 |
NUPR1 | nuclear protein, transcriptional regulator, 1 |
P2RX4 | purinergic receptor P2X, ligand gated ion channel, 4 |
P4HA2 | prolyl 4-hydroxylase, alpha polypeptide II |
PCK2 | phosphoenolpyruvate carboxykinase 2 (mitochondrial) |
PEG3 | paternally expressed 3 |
PHLDA1 | pleckstrin homology-like domain, family A, member 1 |
PJA2 | praja ring finger 2, E3 ubiquitin protein ligase |
PLD3 | phospholipase D family, member 3 |
PLIN2 | perilipin 2 |
POLD4 | polymerase (DNA-directed), delta 4, accessory subunit |
PPAP2B | phosphatidic acid phosphatase type 2B |
PRSS8 | protease, serine, 8 |
PSAP | prosaposin |
PSAT1 | phosphoserine aminotransferase 1 |
PTP4A1 | protein tyrosine phosphatase type IVA, member 1 |
PTS | 6-pyruvoyltetrahydropterin synthase |
PYGB | phosphorylase, glycogen; brain |
RAP1GAP | RAP1 GTPase activating protein |
RCBTB2 | regulator of chromosome condensation (RCC1) and BTB (POZ) domain containing protein 2 |
RDX | radixin |
RGCC | regulator of cell cycle |
RHOQ | ras homolog family member Q |
RIOK3 | RIO kinase 3 |
RRAGD | Ras-related GTP binding D |
RRBP1 | ribosome binding protein 1 |
SARS | seryl-tRNA synthetase |
SAT1 | spermidine/spermine N1-acetyltransferase 1 |
SCGB1D2 | secretoglobin, family 1D, member 2 |
SCGB2A1 | secretoglobin, family 2A, member 1 |
SCGB2A2 | secretoglobin, family 2A, member 2 |
SDC2 | syndecan 2 |
SEC23B | Sec23 homolog B (S. cerevisiae) |
SEC24A | SEC24 family member A |
SEC24D | SEC24 family member D |
SEC31A | SEC31 homolog A (S. cerevisiae) |
SEC62 | SEC62 homolog (S. cerevisiae) |
SEL1L | sel-1 suppressor of lin-12-like (C. elegans) |
SERPINB2 | serpin peptidase inhibitor, clade B (ovalbumin), member 2 |
SFN | stratifin |
SGK1 | serum/glucocorticoid regulated kinase 1 |
SH3GLB1 | SH3-domain GRB2-like endophilin B1 |
SLC2A10 | solute carrier family 2 (facilitated glucose transporter), member 10 |
SLC31A1 | solute carrier family 31 (copper transporter), member 1 |
SLC31A2 | solute carrier family 31 (copper transporter), member 2 |
SLC3A2 | solute carrier family 3 (amino acid transporter heavy chain), member 2 |
SLC7A11 | solute carrier family 7 (anionic amino acid transporter light chain, xc- system), member 11 |
SLC7A5 | solute carrier family 7 (amino acid transporter light chain, L system), member 5 |
SLPI | secretory leukocyte peptidase inhibitor |
SMAD3 | SMAD family member 3 |
SMOX | spermine oxidase |
SNAI2 | snail family zinc finger 2 |
SOBP | sine oculis binding protein homolog (Drosophila) |
SPARCL1 | SPARC-like 1 (hevin) |
SQSTM1 | sequestosome 1 |
STX1A | syntaxin 1A (brain) |
TARS | threonyl-tRNA synthetase |
TGFBI | transforming growth factor, beta-induced, 68kDa |
THBD | thrombomodulin |
THBS2 | thrombospondin 2 |
TMEM45A | transmembrane protein 45A |
TNS1 | tensin 1 |
TPBG | trophoblast glycoprotein |
TRIB1 | tribbles pseudokinase 1 |
TRIB3 | tribbles pseudokinase 3 |
TSC22D3 | TSC22 domain family, member 3 |
TUBB2A | tubulin, beta 2A class IIa |
TXNRD1 | thioredoxin reductase 1 |
UGDH | UDP-glucose 6-dehydrogenase |
UPP1 | uridine phosphorylase 1 |
VEGFA | vascular endothelial growth factor A |
WARS | tryptophanyl-tRNA synthetase |
WDR45 | WD repeat domain 45 |
WIPI1 | WD repeat domain, phosphoinositide interacting 1 |
XBP1 | X-box binding protein 1 |
ZSWIM8 | zinc finger, SWIM-type containing 8 |
Symbol | Name |
---|---|
ABCD3 | ATP-binding cassette, sub-family D (ALD), member 3 |
ACOT7 | acyl-CoA thioesterase 7 |
ACYP1 | acylphosphatase 1, erythrocyte (common) type |
ADD3 | adducin 3 (gamma) |
ADH5 | alcohol dehydrogenase 5 (class III), chi polypeptide |
ANP32A | acidic (leucine-rich) nuclear phosphoprotein 32 family, member A |
ARL6IP5 | ADP-ribosylation factor-like 6 interacting protein 5 |
ASF1B | anti-silencing function 1B histone chaperone |
ATAD2 | ATPase family, AAA domain containing 2 |
ATF5 | activating transcription factor 5 |
AURKA | aurora kinase A |
AURKB | aurora kinase B |
B3GNT1 | |
BACE2 | beta-site APP-cleaving enzyme 2 |
BDH1 | 3-hydroxybutyrate dehydrogenase, type 1 |
BDH2 | 3-hydroxybutyrate dehydrogenase, type 2 |
BIRC5 | baculoviral IAP repeat containing 5 |
BLM | Bloom syndrome, RecQ helicase-like |
BST2 | bone marrow stromal cell antigen 2 |
C7 | complement component 7 |
CACYBP | calcyclin binding protein |
CAST | calpastatin |
CCNA2 | cyclin A2 |
CCNE2 | cyclin E2 |
CCNF | cyclin F |
CCNG1 | cyclin G1 |
CD320 | CD320 molecule |
CDC20 | cell division cycle 20 |
CDC25A | cell division cycle 25A |
CDC45 | cell division cycle 45 |
CDC7 | cell division cycle 7 |
CDCA4 | cell division cycle associated 4 |
CDH2 | cadherin 2, type 1, N-cadherin (neuronal) |
CDK1 | cyclin-dependent kinase 1 |
CDKN2A | cyclin-dependent kinase inhibitor 2A |
CDKN2C | cyclin-dependent kinase inhibitor 2C (p18, inhibits CDK4) |
CDKN3 | cyclin-dependent kinase inhibitor 3 |
CDT1 | chromatin licensing and DNA replication factor 1 |
CENPA | centromere protein A |
CENPF | centromere protein F, 350/400kDa |
CENPM | centromere protein M |
CENPU | centromere protein U |
CEP55 | centrosomal protein 55kDa |
CHEK2 | checkpoint kinase 2 |
CKAP2 | cytoskeleton associated protein 2 |
CKS2 | CDC28 protein kinase regulatory subunit 2 |
COCH | cochlin |
CYB5A | cytochrome b5 type A (microsomal) |
CYBA | cytochrome b-245, alpha polypeptide |
DCK | deoxycytidine kinase |
DDAH1 | dimethylarginine dimethylaminohydrolase 1 |
DDC | dopa decarboxylase (aromatic L-amino acid decarboxylase) |
DEK | DEK proto-oncogene |
DHFR | dihydrofolate reductase |
DLGAP5 | discs, large (Drosophila) homolog-associated protein 5 |
DPYD | dihydropyrimidine dehydrogenase |
DSCC1 | DNA replication and sister chromatid cohesion 1 |
DTL | denticleless E3 ubiquitin protein ligase homolog (Drosophila) |
DTYMK | deoxythymidylate kinase (thymidylate kinase) |
DUT | deoxyuridine triphosphatase |
ECHS1 | enoyl CoA hydratase, short chain, 1, mitochondrial |
EFEMP1 | EGF containing fibulin-like extracellular matrix protein 1 |
ELAVL1 | ELAV like RNA binding protein 1 |
EMP2 | epithelial membrane protein 2 |
ENC1 | ectodermal-neural cortex 1 (with BTB domain) |
ENO1 | enolase 1, (alpha) |
ENPP2 | ectonucleotide pyrophosphatase/phosphodiesterase 2 |
EZH2 | enhancer of zeste 2 polycomb repressive complex 2 subunit |
F2R | coagulation factor II (thrombin) receptor |
FABP1 | fatty acid binding protein 1, liver |
FABP5 | fatty acid binding protein 5 (psoriasis-associated) |
FAM111A | family with sequence similarity 111, member A |
FANCI | Fanconi anemia, complementation group I |
FEN1 | flap structure-specific endonuclease 1 |
FERMT1 | fermitin family member 1 |
FGFR3 | fibroblast growth factor receptor 3 |
FGFR4 | fibroblast growth factor receptor 4 |
GATA2 | GATA binding protein 2 |
GINS1 | GINS complex subunit 1 (Psf1 homolog) |
GINS2 | GINS complex subunit 2 (Psf2 homolog) |
GLB1L2 | galactosidase, beta 1-like 2 |
GTSE1 | G-2 and S-phase expressed 1 |
H2AFX | H2A histone family, member X |
HADH | hydroxyacyl-CoA dehydrogenase |
HELLS | helicase, lymphoid-specific |
HES1 | hes family bHLH transcription factor 1 |
HIST1H4C | histone cluster 1, H4c |
HMGB1 | high mobility group box 1 |
HMGB2 | high mobility group box 2 |
HMGB3 | high mobility group box 3 |
HMGCS2 | 3-hydroxy-3-methylglutaryl-CoA synthase 2 (mitochondrial) |
HMGN3 | high mobility group nucleosomal binding domain 3 |
HMMR | hyaluronan-mediated motility receptor (RHAMM) |
HN1 | hematological and neurological expressed 1 |
HPRT1 | hypoxanthine phosphoribosyltransferase 1 |
HSD17B11 | hydroxysteroid (17-beta) dehydrogenase 11 |
HSPB1 | heat shock 27kDa protein 1 |
ICAM3 | intercellular adhesion molecule 3 |
ICMT | isoprenylcysteine carboxyl methyltransferase |
ID1 | inhibitor of DNA binding 1, dominant negative helix-loop-helix protein |
ID2 | inhibitor of DNA binding 2, dominant negative helix-loop-helix protein |
IFITM1 | interferon induced transmembrane protein 1 |
IFITM2 | interferon induced transmembrane protein 2 |
IMPA2 | inositol(myo)-1(or 4)-monophosphatase 2 |
JADE2 | jade family PHD finger 2 |
KIAA0101 | KIAA0101 |
KIF14 | kinesin family member 14 |
KIF15 | kinesin family member 15 |
KIF18B | kinesin family member 18B |
KIF20A | kinesin family member 20A |
LEPR | leptin receptor |
LGR5 | leucine-rich repeat containing G protein-coupled receptor 5 |
LMNB1 | lamin B1 |
LMNB2 | lamin B2 |
LOXL1 | lysyl oxidase-like 1 |
LSM6 | LSM6 homolog, U6 small nuclear RNA associated (S. cerevisiae) |
MAD2L1 | MAD2 mitotic arrest deficient-like 1 (yeast) |
MARCKSL1 | MARCKS-like 1 |
MCAM | melanoma cell adhesion molecule |
MCM10 | minichromosome maintenance complex component 10 |
MCM2 | minichromosome maintenance complex component 2 |
MCM3 | minichromosome maintenance complex component 3 |
MCM4 | minichromosome maintenance complex component 4 |
MCM5 | minichromosome maintenance complex component 5 |
MCM6 | minichromosome maintenance complex component 6 |
MCM7 | minichromosome maintenance complex component 7 |
MECOM | MDS1 and EVI1 complex locus |
MELK | maternal embryonic leucine zipper kinase |
MKI67 | marker of proliferation Ki-67 |
MRPL16 | mitochondrial ribosomal protein L16 |
MSH2 | mutS homolog 2 |
MSH6 | mutS homolog 6 |
MTHFD1 | methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1, methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthetase |
MYB | v-myb avian myeloblastosis viral oncogene homolog |
MYBL2 | v-myb avian myeloblastosis viral oncogene homolog-like 2 |
MYCBP | MYC binding protein |
NASP | nuclear autoantigenic sperm protein (histone-binding) |
NCAPD3 | non-SMC condensin II complex, subunit D3 |
NCAPG2 | non-SMC condensin II complex, subunit G2 |
NCAPH | non-SMC condensin I complex, subunit H |
NFIB | nuclear factor I/B |
NGFRAP1 | nerve growth factor receptor (TNFRSF16) associated protein 1 |
NIPSNAP1 | nipsnap homolog 1 (C. elegans) |
NME4 | NME/NM23 nucleoside diphosphate kinase 4 |
NMU | neuromedin U |
NR2F1 | nuclear receptor subfamily 2, group F, member 1 |
NUCKS1 | nuclear casein kinase and cyclin-dependent kinase substrate 1 |
NUDT1 | nudix (nucleoside diphosphate linked moiety X)-type motif 1 |
NUP210 | nucleoporin 210kDa |
NUSAP1 | nucleolar and spindle associated protein 1 |
OIP5 | Opa interacting protein 5 |
PAFAH1B3 | platelet-activating factor acetylhydrolase 1b, catalytic subunit 3 (29kDa) |
PARP1 | poly (ADP-ribose) polymerase 1 |
PBK | PDZ binding kinase |
PCNA | proliferating cell nuclear antigen |
PDSS1 | prenyl (decaprenyl) diphosphate synthase, subunit 1 |
PEBP1 | phosphatidylethanolamine binding protein 1 |
PLK1 | polo-like kinase 1 |
POLA2 | polymerase (DNA directed), alpha 2, accessory subunit |
POLE2 | polymerase (DNA directed), epsilon 2, accessory subunit |
POLR2L | polymerase (RNA) II (DNA directed) polypeptide L, 7.6kDa |
POLR3K | polymerase (RNA) III (DNA directed) polypeptide K, 12.3 kDa |
PPA2 | pyrophosphatase (inorganic) 2 |
PPIH | peptidylprolyl isomerase H (cyclophilin H) |
PRC1 | protein regulator of cytokinesis 1 |
PRIM1 | primase, DNA, polypeptide 1 (49kDa) |
PRKAR2B | protein kinase, cAMP-dependent, regulatory, type II, beta |
PRKD3 | protein kinase D3 |
PRMT1 | protein arginine methyltransferase 1 |
PTGDS | prostaglandin D2 synthase 21kDa (brain) |
PTTG1 | pituitary tumor-transforming 1 |
PXMP2 | peroxisomal membrane protein 2, 22kDa |
RAD51 | RAD51 recombinase |
RANBP1 | RAN binding protein 1 |
RARRES2 | retinoic acid receptor responder (tazarotene induced) 2 |
RBBP4 | retinoblastoma binding protein 4 |
RELN | reelin |
RFC2 | replication factor C (activator 1) 2, 40kDa |
RFC3 | replication factor C (activator 1) 3, 38kDa |
RPA3 | replication protein A3, 14kDa |
RPIA | ribose 5-phosphate isomerase A |
RPL22 | ribosomal protein L22 |
RRM1 | ribonucleotide reductase M1 |
RRM2 | ribonucleotide reductase M2 |
RUVBL1 | RuvB-like AAA ATPase 1 |
SALL2 | spalt-like transcription factor 2 |
SEPT11 | septin 11 |
SEPT8 | septin 8 |
SHMT1 | serine hydroxymethyltransferase 1 (soluble) |
SKP2 | S-phase kinase-associated protein 2, E3 ubiquitin protein ligase |
SLC25A10 | solute carrier family 25 (mitochondrial carrier; dicarboxylate transporter), member 10 |
SLC27A5 | solute carrier family 27 (fatty acid transporter), member 5 |
SLC37A4 | solute carrier family 37 (glucose-6-phosphate transporter), member 4 |
SLC4A4 | solute carrier family 4 (sodium bicarbonate cotransporter), member 4 |
SMAD6 | SMAD family member 6 |
SMARCD2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 2 |
SMARCE1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 |
SMC2 | structural maintenance of chromosomes 2 |
SMC4 | structural maintenance of chromosomes 4 |
SNRNP25 | small nuclear ribonucleoprotein 25kDa (U11/U12) |
SNRPD1 | small nuclear ribonucleoprotein D1 polypeptide 16kDa |
SNRPF | small nuclear ribonucleoprotein polypeptide F |
SORD | sorbitol dehydrogenase |
SOX4 | SRY (sex determining region Y)-box 4 |
SPC25 | SPC25, NDC80 kinetochore complex component |
SPDL1 | spindle apparatus coiled-coil protein 1 |
SPR | sepiapterin reductase (7,8-dihydrobiopterin:NADP+ oxidoreductase) |
SPRY2 | sprouty homolog 2 (Drosophila) |
SRSF1 | serine/arginine-rich splicing factor 1 |
STMN1 | stathmin 1 |
STRA13 | stimulated by retinoic acid 13 |
SUCLG2 | succinate-CoA ligase, GDP-forming, beta subunit |
SUMO3 | small ubiquitin-like modifier 3 |
SUV39H1 | suppressor of variegation 3-9 homolog 1 (Drosophila) |
TACC3 | transforming, acidic coiled-coil containing protein 3 |
TAF15 | TAF15 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 68kDa |
TBC1D4 | TBC1 domain family, member 4 |
TCF3 | transcription factor 3 |
TMEM109 | transmembrane protein 109 |
TMEM97 | transmembrane protein 97 |
TMPO | thymopoietin |
TMSB15A | thymosin beta 15a |
TOP2A | topoisomerase (DNA) II alpha 170kDa |
TPGS2 | tubulin polyglutamylase complex subunit 2 |
TPX2 | TPX2, microtubule-associated |
TRIP13 | thyroid hormone receptor interactor 13 |
TSEN2 | TSEN2 tRNA splicing endonuclease subunit |
TSPAN4 | tetraspanin 4 |
TSPAN6 | tetraspanin 6 |
TSPAN8 | tetraspanin 8 |
TTK | TTK protein kinase |
TUBB | tubulin, beta class I |
TYMS | thymidylate synthetase |
UNG | uracil-DNA glycosylase |
VRK1 | vaccinia related kinase 1 |
WEE1 | WEE1 G2 checkpoint kinase |
ZWINT | ZW10 interacting kinetochore protein |